Players who played for Nacional and River Plate
21 players have played for both Nacional and River Plate, according to Wikidata. The best known include Sebastián Abreu, Milan Borjan and Daniel Fonseca. 11 of them moved straight from one club to the other, including Milan Borjan. The earliest arrival at one of the two clubs was in 1936 (Luis Ernesto Castro), the most recent in 2013 (Iván Alonso).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Nacional special (in French)Today's games with its 150 players.
River Plate special (in French)Today's games with its 264 players.
The full list (21 players)
| Player | Position | Nationality | Nacional | River Plate |
|---|---|---|---|---|
| Sebastián Abreu | Forward | Uruguay | 2001–2015 | 2008–2009 |
| Milan Borjan | Goalkeeper | Canada | 2005–2006 | 2006–2007 |
| Daniel Fonseca | Forward | Uruguay | 1988–2002 | 2001–2002 |
| Marcelo Gallardo | Midfielder | Argentina | 2010–2011 | 1993–2010 |
| Diego Placente | Defender | Argentina | 2011–2012 | 1997–2001 |
| Luis Cubilla | Midfielder | Uruguay | 1969–1974 | 1964–1968 |
| Luis Artime | Forward | Argentina | 1969–1974 | 1962–1965 |
| Antonio Alzamendi | Forward | Uruguay | 1983 | 1982–1987 |
| Tabaré Viudez | Midfielder | Uruguay | 2011–2012 | since 2015 |
| Iván Alonso | Forward | Uruguay | 2013–2015 | since 2016 |
| Hugo de León | Defender | Uruguay | 1977–1993 | 1989–1990 |
| Rogelio Domínguez | Goalkeeper | Argentina | 1966–1968 | 1962–1963 |
| Nicolás Bertolo | Midfielder | Argentina | 2008 | since 2015 |
| Pedro Cubilla | Midfielder | Uruguay | – | 1965–1966 |
| Adolfo Zeoli | Goalkeeper | Argentina | 1995 | 1993–1994 |
| Marcelo Sosa | Midfielder | Uruguay | 2007 | 2006 |
| Domingo Salvador Pérez | Forward | Uruguay | 1961–1967 | 1960–1961 |
| Luis Ernesto Castro | Forward | Uruguay | 1936–1950 | 1950 |
| Alfonso Domínguez | Defender | Uruguay | 1994–1997 | 1991–1993 |
| Horacio Troche | Defender | Uruguay | 1954–1962 | 1963–1964 |
| Walter Gómez | Forward | Uruguay | 1946–1960 | 1950–1955 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.