Players who played for Huracán and River Plate
21 players have played for both Huracán and River Plate, according to Wikidata. The best known include Lucho González, René Houseman and Claudio Borghi. 12 of them moved straight from one club to the other, including Lucho González. The earliest arrival at one of the two clubs was in 1935 (Adolfo Pedernera), the most recent in 2011 (Gonzalo Martínez).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Huracán special (in French)Today's games with its 85 players.
River Plate special (in French)Today's games with its 264 players.
The full list (21 players)
| Player | Position | Nationality | Huracán | River Plate |
|---|---|---|---|---|
| Lucho González | Midfielder | Argentina | 1999–2002 | 2002–2016 |
| René Houseman | Midfielder | Argentina | 1973–1980 | 1981 |
| Claudio Borghi | Midfielder | Argentina | 1991 | 1988–1989 |
| Oscar Ortiz | Midfielder | Argentina | 1981–1982 | 1977–1981 |
| Adolfo Pedernera | Forward | Argentina | 1948–1955 | 1935–1946 |
| Gonzalo Martínez | Midfielder | Argentina | 2011–2014 | 2015–2019 |
| José Serrizuela | Defender | Argentina | 1991–1992 | 1988–1990 |
| Néstor Rossi | Defender | Argentina | 1959–1961 | 1945–1958 |
| Sergio Berti | Midfielder | Argentina | 2001 | 1990–1999 |
| Norberto Menéndez | Forward | Argentina | 1961 | 1954–1960 |
| Vladislao Cap | Defender | Argentina | 1961 | 1962–1965 |
| Patricio Hernández | Midfielder | Argentina | 1991–1992 | 1986–1987 |
| Pedro Cubilla | Midfielder | Uruguay | 1963–1965 | 1965–1966 |
| Daniel Montenegro | Midfielder | Argentina | 1997–2002 | 2003–2006 |
| Juan Carlos Sarnari | Forward | Argentina | 1963–1972 | 1959–1967 |
| Miguel Loayza | Midfielder | Peru | 1965–1968 | 1966 |
| Nelson López | Midfielder | Argentina | 1969–1970 | 1961 |
| Horacio Troche | Defender | Uruguay | 1963 | 1963–1964 |
| Rodolfo Micheli | Forward | Argentina | 1959 | 1958 |
| Agustín Cejas | Goalkeeper | Argentina | 1975 | 1981 |
| Rolando Irusta | Goalkeeper | Argentina | 1967 | 1958 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.