Players who played for Boca Juniors and River Plate
32 players have played for both Boca Juniors and River Plate, according to Wikidata. The best known include Gabriel Batistuta, Claudio Caniggia and Oscar Ruggeri. 9 of them moved straight from one club to the other, including Gabriel Batistuta. The earliest arrival at one of the two clubs was in 1935 (José Manuel Moreno), the most recent in 2011 (Darío Cvitanich).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Boca Juniors special (in French)Today's games with its 261 players.
River Plate special (in French)Today's games with its 264 players.
The full list (32 players)
| Player | Position | Nationality | Boca Juniors | River Plate |
|---|---|---|---|---|
| Gabriel Batistuta | Forward | Argentina | 1990–1991 | 1989–1990 |
| Claudio Caniggia | Midfielder | Argentina | 1995–1998 | 1985–1988 |
| Oscar Ruggeri | Defender | Argentina | 1980–1984 | 1985–1988 |
| Milan Borjan | Goalkeeper | Canada | – | 2006–2007 |
| Alberto Tarantini | Defender | Argentina | 1973–1977 | 1980–1983 |
| Abel Balbo | Forward | Argentina | 2002 | 1988–1989 |
| Julio Olarticoechea | Midfielder | Argentina | 1985–1986 | 1981–1984 |
| Darío Cvitanich | Forward | Argentina | 2011–2012 | – |
| Julio César Cáceres | Defender | Paraguay | 2008–2010 | 2006 |
| Hugo Gatti | Goalkeeper | Argentina | 1976–1988 | 1964–1968 |
| José Manuel Moreno | Midfielder | Argentina | 1950 | 1935–1948 |
| Ricardo Gareca | Forward | Argentina | 1977–1984 | 1985 |
| Luciano Gabriel Figueroa | Forward | Argentina | 2008–2009 | 2006 |
| Nelson Vivas | Defender | Argentina | 1994–1997 | 2003 |
| Fernando Cáceres | Defender | Argentina | 1996 | 1991–1993 |
| Carlos Tapia | Midfielder | Argentina | 1985–1994 | 1980–1984 |
| Leonardo Ponzio | Midfielder | Argentina | 2008–2009 | since 2012 |
| Alfredo Rojas | Forward | Argentina | 1964–1968 | 1961 |
| Juan Carlos Lorenzo | Midfielder | Argentina | 1945–1947 | – |
| Jonathan Maidana | Defender | Argentina | 2005–2008 | 2010–2018 |
| Marco Ruben | Forward | Argentina | – | 2007 |
| Sergio Berti | Midfielder | Argentina | 1988–1990 | 1990–1999 |
| Norberto Menéndez | Forward | Argentina | 1962–1967 | 1954–1960 |
| Francisco Pedro Manuel Sá | Defender | Argentina | 1976–1981 | 1969–1970 |
| Mariano Pavone | Forward | Argentina | 2015–2016 | 2010–2011 |
| Nicolás Bertolo | Midfielder | Argentina | 2006–2008 | since 2015 |
| Lucas Orbán | Defender | Argentina | – | 2009–2012 |
| Francisco Lombardo | Defender | Argentina | 1952–1960 | 1960–1961 |
| José Milton Melgar | Midfielder | Bolivia | 1985–1988 | 1988–1989 |
| Miguel Loayza | Midfielder | Peru | 1961–1963 | 1966 |
| Juan José Pizzuti | Forward | Argentina | 1955–1963 | 1951 |
| Sebastián Rambert | Forward | Argentina | 1996–1997 | 1997–2000 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Boca Juniors
Racing Club25Estudiantes25Independiente25Vélez Sarsfield21Rosario Central19Newell's Old Boys18Argentinos Juniors18Huracán17