Players who played for Coritiba and Grêmio
24 players have played for both Coritiba and Grêmio, according to Wikidata. The best known include Carlos Alberto Dias, Sérgio Manoel and Weverson Leandro Oliveira Moura. The earliest arrival at one of the two clubs was in 1978 (Manga), the most recent in 2011 (Kléber de Sousa Freitas).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Coritiba special (in French)Today's games with its 122 players.
Grêmio special (in French)Today's games with its 237 players.
The full list (24 players)
| Player | Position | Nationality | Coritiba | Grêmio |
|---|---|---|---|---|
| Carlos Alberto Dias | Forward | Brazil | 1988–1998 | 1993 |
| Sérgio Manoel | Midfielder | Brazil | 2002–2003 | 1997–1998 |
| Weverson Leandro Oliveira Moura | Forward | Brazil | 2016 | 2011–2013 |
| Fábio Camilo de Brito | Defender | Brazil | 2008–2009 | 2000–2001 |
| Marcelo Lipatín | Forward | Uruguay | 2000 | 2005–2006 |
| Ânderson Lima | Defender | Brazil | 2007 | 2000–2003 |
| Marcel Augusto Ortolan | Forward | Brazil | 2000–2012 | 2007–2008 |
| Marcelo Mabilia | Forward | Brazil | 2001 | 1991–1993 |
| Mazarópi | Goalkeeper | Brazil | 1979 | 1983–1990 |
| Giuliano Tadeo Aranda | Forward | Brazil | 1996 | 1999 |
| Marcelinho | Midfielder | Brazil | 2009 | 2001 |
| Dudu | Midfielder | Brazil | 2010 | 2014–2015 |
| Ricardo Souza Silva | Midfielder | Brazil | 2001–2007 | – |
| Valdeci Basílio da Silva | Forward | Brazil | 1996–2000 | 2003 |
| Manga | Goalkeeper | Brazil | 1978 | until 1980 |
| Cuca | Forward | Brazil | – | 1986–1992 |
| Dorival Júnior | Midfielder | Brazil | 1988 | 1993 |
| Evaldo Silva dos Santos | Defender | Brazil | 2008–2009 | 2006 |
| Kléber de Sousa Freitas | Forward | Brazil | 2015–2018 | 2011–2015 |
| André Luiz Barretto Silva Lima | Forward | Brazil | 2014 | 2010–2013 |
| Isael da Silva Barbosa | Midfielder | Brazil | 2011–2012 | 2009–2011 |
| Fernando Büttenbender Prass | Goalkeeper | Brazil | 2002–2005 | 1998–1999 |
| José Eduardo Bischofe de Almeida | Forward | Brazil | 2014 | 2007–2008 |
| Dener Assunção Braz | Defender | Brazil | since 2014 | 2010–2014 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Coritiba
Palmeiras36Santos28Botafogo24Cruzeiro21São Paulo20Associação Atlética Ponte Preta19Internacional18Atlético Mineiro18