Players who played for Botafogo and Coritiba
24 players have played for both Botafogo and Coritiba, according to Wikidata. The best known include Carlos Alberto Dias, Sérgio Manoel and Dirceu. 9 of them moved straight from one club to the other, including Carlos Alberto Dias. The earliest arrival at one of the two clubs was in 1959 (Manga), the most recent in 2019 (Igor Jesus).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Coritiba special (in French)Today's games with its 122 players.
The full list (24 players)
| Player | Position | Nationality | Botafogo | Coritiba |
|---|---|---|---|---|
| Carlos Alberto Dias | Forward | Brazil | 1990–1992 | 1988–1998 |
| Sérgio Manoel | Midfielder | Brazil | 1994–2006 | 2002–2003 |
| Dirceu | Midfielder | Brazil | 1973–1976 | 1970–1972 |
| Dedimar | Defender | Brazil | 2001 | 1999–2000 |
| Vítor Júnior | Midfielder | Brazil | 2012 | 2013 |
| Levir Culpi | Midfielder | Brazil | 1973 | 1972 |
| Igor Jesus | Forward | Brazil | 2024–2025 | 2019–2020 |
| Toninho Cecílio | Defender | Brazil | 1993 | 1996 |
| Giuliano Tadeo Aranda | Forward | Brazil | 2000 | 1996 |
| José Alexandre Alves Lindo | Midfielder | Brazil | 2001–2002 | 2000 |
| Ricardo Souza Silva | Midfielder | Brazil | 2007 | 2001–2007 |
| Rodrigo Mancha | Defender | Brazil | 2011 | 2005–2009 |
| Ataliba | Defender | Brazil | 2006 | 1999–2004 |
| Thiago Galhardo | Midfielder | Brazil | 2011 | since 2015 |
| Claudio Batista dos Santos | Forward | Brazil | 2000 | 1998 |
| Manga | Goalkeeper | Brazil | 1959–1968 | 1978 |
| Hugo Guimarães Silva Santos Almeida | Forward | Brazil | 2004–2005 | 2006–2011 |
| Maxsandro Barbosa de Oliveira | Defender | Brazil | 2000 | 2001 |
| Gilberto Alves | Forward | Brazil | 1977–1980 | 1982 |
| Marcos Ceará | Defender | Brazil | 2002 | 2002–2003 |
| Anselmo Vendrechovski Júnior | Defender | Brazil | 2005–2009 | 2002–2004 |
| André Luiz Barretto Silva Lima | Forward | Brazil | 2007–2010 | 2014 |
| Wellington Paulista | Forward | Brazil | 2007–2009 | 2015 |
| César Prates | Defender | Brazil | 1999–2005 | 1998–1999 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45São Paulo44Vasco da Gama43Cruzeiro38Grêmio37Corinthians34Associação Portuguesa de Desportos33