Players who played for Deportivo La Coruña and Real Betis
16 players have played for both Deportivo La Coruña and Real Betis, according to Wikidata. The best known include Andrés Guardado, Diego Tristán and Antonio Barragán. 5 of them moved straight from one club to the other, including Sidnei. The earliest arrival at one of the two clubs was in 1996 (Albert Nađ), the most recent in 2014 (Daniel Giménez Hernández).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Deportivo La Coruña special (in French)Today's games with its 252 players.
Real Betis special (in French)Today's games with its 260 players.
The full list (16 players)
| Player | Position | Nationality | Deportivo La Coruña | Real Betis |
|---|---|---|---|---|
| Andrés Guardado | Midfielder | Mexico | 2007–2012 | 2017–2024 |
| Diego Tristán | Forward | Spain | 2000–2006 | – |
| Antonio Barragán | Defender | Spain | 2006–2009 | 2017–2020 |
| Joan Verdú | Midfielder | Spain | 2006–2009 | 2013–2014 |
| Rubén Castro | Forward | Spain | 2004–2010 | 2010–2018 |
| Albert Nađ | Midfielder | Serbia, Serbia and Montenegro, Federal Republic of Yugoslavia | – | 1996–1998 |
| Rubén Pérez del Mármol | Midfielder | Spain | 2010–2011 | 2012–2013 |
| Víctor Sánchez del Amo | Midfielder | Spain | 1999–2006 | – |
| Sidnei | Defender | Brazil | since 2014 | – |
| Salva Sevilla | Midfielder | Spain | 2023–2024 | 2010–2014 |
| Fabricio Agosto Ramírez | Goalkeeper | Spain | 2008–2015 | 2011–2012 |
| Enrique Romero | Defender | Spain | 1998–2006 | 2006–2007 |
| Juan Francisco Moreno Fuertes | Midfielder | Spain | 2014–2019 | 2013–2015 |
| Fernando Sánchez Cipitria | Midfielder | Spain | 1999–2003 | 1997–1999 |
| Daniel Giménez Hernández | Goalkeeper | Spain | – | since 2014 |
| Momo | Midfielder | Spain | 2004–2008 | 2010–2012 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Deportivo La Coruña
Real Madrid31Mallorca28Atlético Madrid27Barcelona24Racing de Santander21Espanyol20Elche19Real Zaragoza18