Players who played for Juventus and Palermo
34 players have played for both Juventus and Palermo, according to Wikidata. The best known include Paulo Dybala, Andrea Barzagli and Luca Toni. 13 of them moved straight from one club to the other, including Paulo Dybala. The earliest arrival at one of the two clubs was in 1929 (Giovanni Varglien), the most recent in 2025 (Emil Audero).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Juventus special (in French)Today's games with its 446 players.
Palermo special (in French)Today's games with its 171 players.
The full list (34 players)
| Player | Position | Nationality | Juventus | Palermo |
|---|---|---|---|---|
| Paulo Dybala | Forward | Argentina | 2015–2022 | 2012–2015 |
| Andrea Barzagli | Defender | Italy | 2011–2019 | 2004–2008 |
| Luca Toni | Forward | Italy | 2011–2012 | 2003–2005 |
| Fabio Grosso | Defender | Italy | 2009–2012 | 2004–2006 |
| Simone Pepe | Midfielder | Italy | 2010–2015 | 2003–2006 |
| Enzo Maresca | Midfielder | Italy | 2000–2004 | 2014–2016 |
| Federico Balzaretti | Defender | Italy | 2005–2007 | 2008–2012 |
| Antonio Nocerino | Midfielder | Italy | 2002–2008 | 2008–2011 |
| Mattia Perin | Goalkeeper | Italy | 2018–2026 | since 2026 |
| Franco Causio | Midfielder | Italy | 1966–1981 | 1969–1970 |
| Amauri | Forward | Brazil | 2008–2011 | 2006–2008 |
| Tarcisio Burgnich | Defender | Italy | 1960–1961 | 1961–1962 |
| Gian Piero Gasperini | Midfielder | Italy | 1976–1977 | 1978–1983 |
| Mauricio Pinilla | Forward | Chile | – | 2010–2012 |
| Emil Audero | Goalkeeper | Italy, Indonesia | – | since 2025 |
| Fabrizio Miccoli | Forward | Italy | 2002–2007 | 2007–2013 |
| Romeo Benetti | Midfielder | Italy | 1968–1979 | 1967–1968 |
| Mattia Cassani | Defender | Italy | 2002–2003 | 2006–2011 |
| Roberto Anzolin | Goalkeeper | Italy, Kingdom of Italy | 1961–1970 | 1959–1961 |
| Rubinho | Goalkeeper | Brazil | since 2012 | 2009–2011 |
| Davide Lanzafame | Forward | Italy | 2006–2011 | 2008–2011 |
| Giuseppe Furino | Midfielder | Italy | 1965–1984 | 1968–1969 |
| Manuele Blasi | Midfielder | Italy | 2002–2007 | 2009–2010 |
| Stefano Sorrentino | Goalkeeper | Italy | 1997–1998 | 2013–2016 |
| Eugenio Corini | Midfielder | Italy | 1990–1992 | 2003–2007 |
| Carlo Mattrel | Goalkeeper | Italy | 1955–1965 | 1961–1962 |
| Andrea Gasbarroni | Midfielder | Italy | 2001–2007 | 2003–2006 |
| Salvatore Aronica | Defender | Italy | 1996–1998 | 2013–2014 |
| Leandro Rinaudo | Defender | Italy | 2010–2011 | 2002–2008 |
| Ouasim Bouy | Midfielder | Netherlands | 2012–2014 | – |
| Čestmír Vycpálek | Midfielder | Czech Republic, Czechoslovakia | 1946–1947 | 1947–1952 |
| Alberto Brignoli | Goalkeeper | Italy | since 2015 | since 2018 |
| Michele Paolucci | Forward | Italy | 2005–2010 | 2011 |
| Giovanni Varglien | Midfielder | Italy | 1929–1947 | 1947–1948 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.