Players who played for Palermo and Roma
21 players have played for both Palermo and Roma, according to Wikidata. The best known include Paulo Dybala, Claudio Ranieri and Luca Toni. 6 of them moved straight from one club to the other, including Federico Balzaretti. The earliest arrival at one of the two clubs was in 1949 (Carlo Galli), the most recent in 2016 (Bryan Cristante).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Palermo special (in French)Today's games with its 171 players.
Roma special (in French)Today's games with its 374 players.
The full list (21 players)
| Player | Position | Nationality | Palermo | Roma |
|---|---|---|---|---|
| Paulo Dybala | Forward | Argentina | 2012–2015 | since 2022 |
| Claudio Ranieri | Defender | Italy | 1984–1986 | 1973–1974 |
| Luca Toni | Forward | Italy | 2003–2005 | 2010 |
| Simon Kjær | Defender | Denmark | 2008–2010 | 2011–2012 |
| Javier Pastore | Midfielder | Argentina | 2009–2011 | 2018–2021 |
| Andrea Belotti | Forward | Italy | 2013–2015 | 2022–2024 |
| Simone Pepe | Midfielder | Italy | 2003–2006 | 2001–2003 |
| Marco Amelia | Goalkeeper | Italy | 2008–2009 | 2000–2001 |
| Federico Balzaretti | Defender | Italy | 2008–2012 | 2012–2015 |
| Fábio Simplício | Midfielder | Brazil | 2006–2010 | 2010–2012 |
| Emerson Palmieri dos Santos | Defender | Italy | 2014–2015 | 2015–2018 |
| Bryan Cristante | Midfielder | Italy | since 2016 | – |
| Mauricio Pinilla | Forward | Chile | 2010–2012 | – |
| Cesare Bovo | Defender | Italy | 2006–2011 | 2001–2006 |
| Romeo Benetti | Midfielder | Italy | 1967–1968 | 1979–1981 |
| Edgar Álvarez | Midfielder | Honduras | 2011–2012 | 2005–2009 |
| Gaetano D'Agostino | Midfielder | Italy | – | 2000–2005 |
| Manuele Blasi | Midfielder | Italy | 2009–2010 | 1998–2000 |
| Cristiano Lupatelli | Goalkeeper | Italy | 2006–2008 | 1999–2004 |
| Carlo Galli | Forward | Italy | 1949–1951 | 1951–1956 |
| Valerio Verre | Midfielder | Italy | 2013–2014 | 2011–2012 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.