Players who played for Leeds United and Newcastle United
19 players have played for both Leeds United and Newcastle United, according to Wikidata. The best known include James Milner, Danny Rose and Ian Rush. 5 of them moved straight from one club to the other, including Ian Rush. The earliest arrival at one of the two clubs was in 1949 (Tommy Casey), the most recent in 2018 (Sean Longstaff Jugador).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Leeds United special (in French)Today's games with its 255 players.
Newcastle United special (in French)Today's games with its 278 players.
The full list (19 players)
| Player | Position | Nationality | Leeds United | Newcastle United |
|---|---|---|---|---|
| James Milner | Defender | England | 2002–2004 | 2004–2008 |
| Danny Rose | Defender | England | 2006–2007 | 2020 |
| Ian Rush | Forward | Wales | 1996–1997 | 1997–1998 |
| Mark Viduka | Forward | Australia | 2000–2004 | 2007–2009 |
| Chris Wood | Forward | New Zealand | 2015–2017 | 2022–2023 |
| Gary Speed | Midfielder | Wales | 1988–1996 | 1998–2004 |
| Alan Smith | Forward | England | 1998–2004 | 2007–2012 |
| Andros Townsend | Midfielder | England | 2012 | since 2016 |
| Jonathan Woodgate | Defender | England | 1998–2003 | 2003–2004 |
| Sean Longstaff Jugador | Midfielder | England | since 2025 | 2018–2025 |
| Lee Bowyer | Midfielder | England | 1996–2003 | 2003–2006 |
| James Tavernier | Defender | England | – | 2009–2014 |
| David Batty | Defender | England | 1986–2004 | 1996–1998 |
| Andy O'Brien | Defender | Ireland | 2010–2012 | 2001–2005 |
| Karl Darlow | Goalkeeper | Wales | since 2023 | 2014–2023 |
| Amdy Faye | Midfielder | Senegal | 2010–2011 | 2005–2006 |
| Steven Caldwell | Defender | Scotland | 2004 | 1997–2004 |
| Didier Domi | Defender | France | 2003–2004 | 1998–2001 |
| Tommy Casey | Midfielder | Northern Ireland | 1949–1950 | 1952–1958 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Leeds United
Manchester City21Sunderland21Tottenham20Leicester City20Sheffield United20Nottingham Forest20Derby County20Liverpool19