Players who played for Manchester City and Stockport County
10 players have played for both Manchester City and Stockport County, according to Wikidata. The best known include Wayne Hennessey, Mike Summerbee and Tim Flowers. 3 of them moved straight from one club to the other, including Tim Flowers. The earliest arrival at one of the two clubs was in 1944 (Jack Crompton), the most recent in 2007 (Shaleum Logan).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester City special (in French)Today's games with its 350 players.
Stockport County special (in French)Today's games with its 48 players.
The full list (10 players)
| Player | Position | Nationality | Manchester City | Stockport County |
|---|---|---|---|---|
| Wayne Hennessey | Goalkeeper | Wales | – | 2007 |
| Mike Summerbee | Midfielder | England | 1965–1975 | 1976–1979 |
| Tim Flowers | Goalkeeper | England | 2002–2003 | 2001 |
| Derek Kevan | Forward | England | 1963–1965 | 1967–1968 |
| Carlo Nash | Goalkeeper | United Kingdom | 2001–2003 | 1998–2001 |
| Eddie McGoldrick | Defender | Ireland | 1996–1999 | 1998 |
| Craig Davies | Forward | Wales | 2003–2004 | 2008 |
| Jack Crompton | Goalkeeper | United Kingdom of Great Britain and Ireland | 1944 | 1944–1945 |
| Shaleum Logan | Defender | United Kingdom | 2007–2011 | 2008 |
| Peter Barnes | Midfielder | England | 1974–1988 | 1989 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.