Players who played for Santos and Sport Club do Recife
26 players have played for both Santos and Sport Club do Recife, according to Wikidata. The best known include Valdo Filho, Axel Rodrigues de Arruda and Almir. 7 of them moved straight from one club to the other, including Valdo Filho. The earliest arrival at one of the two clubs was in 1960 (Rildo), the most recent in 2013 (Lucas Lima).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Santos special (in French)Today's games with its 272 players.
Sport Club do Recife special (in French)Today's games with its 102 players.
The full list (26 players)
| Player | Position | Nationality | Santos | Sport Club do Recife |
|---|---|---|---|---|
| Valdo Filho | Midfielder | Brazil | 2000–2001 | 2001 |
| Axel Rodrigues de Arruda | Midfielder | Brazil | 1990–1994 | 2001–2002 |
| Almir | Forward | Brazil | 1990–1993 | 2000 |
| Cléber Santana Loureiro | Midfielder | Brazil | 2006–2007 | 1999–2003 |
| Éder Aleixo | Forward | Brazil | 1987 | 1987 |
| Vítor Júnior | Midfielder | Brazil | 2007 | 2007 |
| Zetti | Goalkeeper | Brazil | 1997–1999 | 2001 |
| Marcos Aurélio | Forward | Brazil | 2007 | 2013 |
| José Fernando Fumagalli | Midfielder | Brazil | 1997–2000 | 2006–2009 |
| Giovanni | Forward | Brazil | 1994–2010 | 2007–2008 |
| Antônio Monteiro Dutra | Defender | Brazil | 1997–2000 | 2000–2011 |
| Róbson | Forward | Brazil | 2004 | 2004 |
| Lucas Lima | Midfielder | Brazil | since 2014 | 2013 |
| Marcelinho | Midfielder | Brazil | 1994–1995 | 2010–2012 |
| Rodrigo Mancha | Defender | Brazil | 2009–2011 | 2014–2016 |
| Ranieli Jose Cechinato | Midfielder | Brazil | 1992–1994 | 2000 |
| Eduardo Marques | Forward | Brazil | 1997–2002 | 2001 |
| Germano Borovicz Cardoso Schweger | Midfielder | Brazil | 2009–2010 | 2010–2012 |
| André Felipe | Forward | Brazil | 2012–2013 | 2015 |
| Matheus Ferraz | Defender | Brazil | 2005–2006 | since 2015 |
| Rildo | Defender | Brazil | 1967–1972 | 1960 |
| Wendel | Midfielder | Brazil | 2005–2006 | since 2014 |
| Ibson | Midfielder | Brazil | 2011–2012 | 2014 |
| Leandro Machado | Forward | Brazil | 2004 | 2008 |
| Weldon | Forward | Brazil | 2000–2002 | 2003–2009 |
| José Eduardo Bischofe de Almeida | Forward | Brazil | 2010–2011 | 2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.