Players who played for Associação Desportiva São Caetano and Santos
24 players have played for both Associação Desportiva São Caetano and Santos, according to Wikidata. The best known include Luís Antônio Corrêa da Costa, Luizão and Valdo Filho. 3 of them moved straight from one club to the other, including Robert da Silva Almeida. The earliest arrival at one of the two clubs was in 1983 (Serginho Chulapa), the most recent in 2011 (Elierce Barbosa de Souza).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Desportiva São Caetano special (in French)Today's games with its 103 players.
Santos special (in French)Today's games with its 272 players.
The full list (24 players)
| Player | Position | Nationality | Associação Desportiva São Caetano | Santos |
|---|---|---|---|---|
| Luís Antônio Corrêa da Costa | Forward | Brazil | 2001–2002 | 1997–1998 |
| Luizão | Forward | Brazil | 2007–2008 | 2005–2006 |
| Valdo Filho | Midfielder | Brazil | 2003 | 2000–2001 |
| Humberlito Borges Teixeira | Forward | Brazil | 2004 | 2011–2012 |
| Alessandro Cambalhota | Forward | Brazil | 2005 | 1996–1999 |
| Robert da Silva Almeida | Midfielder | Brazil | 2002 | 1996–2003 |
| Almir | Forward | Brazil | 2001 | 1990–1993 |
| Daniel da Silva | Defender | Brazil | 1999–2007 | 1997–1998 |
| Magnum Rafael Farias Tavares | Midfielder | Brazil | 2011 | 2005 |
| Fabinho | Midfielder | Brazil | 2000 | 2006 |
| Serginho Chulapa | Forward | Brazil | 1991–1993 | 1983–1990 |
| Ânderson Lima | Defender | Brazil | 2004–2006 | 1996–1999 |
| Apodi | Defender | Brazil | 2008 | 2008 |
| José Antônio Martins Galvão | Forward | Brazil | 2008 | 2006 |
| Renato Carlos Martins Júnior | Midfielder | Brazil | 2011 | 2005–2008 |
| Leandro Rodrigues | Forward | Brazil | 2002 | 2006 |
| Germano Borovicz Cardoso Schweger | Midfielder | Brazil | 2005–2006 | 2009–2010 |
| Elierce Barbosa de Souza | Midfielder | Brazil | 2011 | 2014 |
| Evaldo Silva dos Santos | Defender | Brazil | 2004–2005 | 2008 |
| Matheus Ferraz | Defender | Brazil | 2010 | 2005–2006 |
| Roger Roberto dos Santos | Midfielder | Brazil | 2009–2013 | 2011 |
| Marcos Ceará | Defender | Brazil | 2004–2005 | 1999–2001 |
| Wellington Katzor de Oliveira | Midfielder | Brazil | 2007 | 2002–2003 |
| José Eduardo Bischofe de Almeida | Forward | Brazil | 2009 | 2010–2011 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Associação Desportiva São Caetano
Corinthians28Cruzeiro26Palmeiras26Grêmio19Vitória19Associação Atlética Ponte Preta19São Paulo16Internacional16