Players who played for Associação Desportiva São Caetano and Corinthians
28 players have played for both Associação Desportiva São Caetano and Corinthians, according to Wikidata. The best known include Rivaldo, Luís Antônio Corrêa da Costa and Luizão. 11 of them moved straight from one club to the other, including Luís Antônio Corrêa da Costa. The earliest arrival at one of the two clubs was in 1985 (Serginho Chulapa), the most recent in 2007 (Caiuby).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Desportiva São Caetano special (in French)Today's games with its 103 players.
Corinthians special (in French)Today's games with its 277 players.
The full list (28 players)
| Player | Position | Nationality | Associação Desportiva São Caetano | Corinthians |
|---|---|---|---|---|
| Rivaldo | Forward | Brazil | 2013 | 1993–1994 |
| Luís Antônio Corrêa da Costa | Forward | Brazil | 2001–2002 | 2001 |
| Luizão | Forward | Brazil | 2007–2008 | 1999–2002 |
| Edílson | Forward | Brazil | 2005 | 1997–2000 |
| Marcos Senna | Midfielder | Spain | 2002 | 2000–2001 |
| Márcio Rodrigues | Defender | Brazil | 1995–2002 | 2006–2007 |
| Alessandro Cambalhota | Forward | Brazil | 2005 | 2004 |
| Christian Corrêa Dionisio | Forward | Brazil | 2010 | 2006–2007 |
| Márcio Miranda Freitas Rocha da Silva | Midfielder | Brazil | 2003–2005 | 2002 |
| Robert da Silva Almeida | Midfielder | Brazil | 2002 | 2003 |
| Elivélton | Forward | Brazil | 2003–2004 | 1995 |
| Roger Guerreiro | Midfielder | Brazil | 2000–2002 | 2002–2005 |
| Éverton Ribeiro | Midfielder | Brazil | 2008–2010 | 2007–2011 |
| Marcelo Mattos | Midfielder | Brazil | 2003–2004 | 2005–2010 |
| Adhemar | Forward | Brazil | 1997–2006 | 1996 |
| Fabinho | Midfielder | Brazil | 2000 | 2001–2009 |
| Serginho Chulapa | Forward | Brazil | 1991–1993 | 1985 |
| Alexandre Silveira Finazzi | Forward | Brazil | 2008 | 2007–2008 |
| Reinaldo Vicente Simão | Midfielder | Brazil | 2001 | 1993 |
| Élton Rodrigues Brandão | Forward | Brazil | 2006–2009 | 2012–2014 |
| Túlio Maravilha | Forward | Brazil | 2000 | 1997 |
| Luís Pereira | Defender | Brazil | 1990–1997 | 1986–1987 |
| José Carlos Garcia Leal | Midfielder | Brazil | 2003 | 2004 |
| Erison Carlos dos Santos Silva | Defender | Brazil | 2005 | 2000–2004 |
| Michael Jefferson Nascimento | Midfielder | Brazil | 1999–2002 | 2002–2003 |
| Aparecido César | Midfielder | Brazil | 1998–2001 | 2006–2007 |
| Fernando Baiano | Forward | Brazil | 2004 | 1999–2001 |
| Caiuby | Forward | Brazil | 2008 | 2007–2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Associação Desportiva São Caetano
Cruzeiro26Palmeiras26Santos24Grêmio19Vitória19Associação Atlética Ponte Preta19São Paulo16Internacional16