Players who played for Aston Villa and Sunderland
17 players have played for both Aston Villa and Sunderland, according to Wikidata. The best known include Dwight Yorke, Shay Given and Stewart Downing. 9 of them moved straight from one club to the other, including Stewart Downing. The earliest arrival at one of the two clubs was in 1947 (Trevor Ford), the most recent in 2015 (Joleon Lescott).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Aston Villa special (in French)Today's games with its 318 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (17 players)
| Player | Position | Nationality | Aston Villa | Sunderland |
|---|---|---|---|---|
| Dwight Yorke | Forward | Trinidad and Tobago | 1989–1998 | 2006–2009 |
| Shay Given | Goalkeeper | Ireland | 2011–2015 | 1996 |
| Stewart Downing | Midfielder | England | 2009–2011 | 2003 |
| Darren Bent | Forward | England | 2011–2015 | 2009–2011 |
| Joleon Lescott | Defender | England | 2015–2016 | 2017 |
| Thomas Sørensen | Goalkeeper | Denmark | 2003–2008 | 1998–2003 |
| Ahmed al-Muhammadi | Midfielder | Egypt | since 2017 | 2010–2013 |
| Kevin Phillips | Forward | England | 2005–2006 | 1997–2003 |
| Phil Bardsley | Defender | Scotland | 2007 | 2008–2014 |
| Alan Hutton | Defender | Scotland | since 2011 | 2010 |
| Carlos Cuéllar | Defender | Spain | 2008–2012 | 2012–2014 |
| Kieran Richardson | Midfielder | England | since 2014 | 2007–2012 |
| Craig Gardner | Midfielder | England | 2005–2010 | 2011–2014 |
| Gavin McCann | Midfielder | England | 2003–2007 | 1998–2003 |
| Conor Hourihane | Midfielder | Ireland | – | 2009–2010 |
| Trevor Ford | Forward | Wales | 1947–1950 | 1950–1953 |
| Dariusz Kubicki | Defender | Poland | 1992–1994 | 1994–1997 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Aston Villa
Manchester United28Liverpool27Chelsea25Nottingham Forest25West Ham25Everton24West Brom24Leicester City24