Players who played for Birmingham City and Blackpool
15 players have played for both Birmingham City and Blackpool, according to Wikidata. The best known include Joe Hart, Kevin Phillips and Richard Kingson. 7 of them moved straight from one club to the other, including Joe Hart. The earliest arrival at one of the two clubs was in 1900 (Fred Pentland), the most recent in 2013 (Tyler Blackett).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Blackpool special (in French)Today's games with its 134 players.
The full list (15 players)
| Player | Position | Nationality | Birmingham City | Blackpool |
|---|---|---|---|---|
| Joe Hart | Goalkeeper | England | 2009–2010 | 2007 |
| Kevin Phillips | Forward | England | 2008–2011 | 2011–2013 |
| Richard Kingson | Goalkeeper | Ghana | 2007–2008 | 2010–2011 |
| Tyler Blackett | Defender | England | 2014 | 2013–2014 |
| Sone Aluko | Midfielder | England, Nigeria | 2005–2008 | 2008 |
| Barry Ferguson | Midfielder | Scotland | 2009–2011 | 2011–2014 |
| Matt Derbyshire | Forward | England | 2010–2011 | 2013 |
| Hamer Bouazza | Midfielder | Algeria | 2009 | 2009–2010 |
| Gary Ablett | Defender | England | 1996–1999 | 2000 |
| Steven Caldwell | Defender | Scotland | 2011–2013 | 2001 |
| Fred Pentland | Forward | England | 1900–1903 | 1903 |
| D.J. Campbell | Forward | United Kingdom | 2006–2007 | 2009–2011 |
| Njazi Kuqi | Forward | Finland | 2005–2006 | 2005–2006 |
| Colin Doyle | Goalkeeper | Ireland | 2003–2015 | 2015–2016 |
| Neal Eardley | Defender | Wales | 2013–2016 | 2009–2013 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19