Players who played for Birmingham City and Coventry City
14 players have played for both Birmingham City and Coventry City, according to Wikidata. The best known include Scott Dann, Lee Carsley and Stern John. 6 of them moved straight from one club to the other, including Scott Dann. The earliest arrival at one of the two clubs was in 1969 (Dennis Mortimer), the most recent in 2017 (David Stockdale).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Coventry City special (in French)Today's games with its 144 players.
The full list (14 players)
| Player | Position | Nationality | Birmingham City | Coventry City |
|---|---|---|---|---|
| Scott Dann | Defender | England | 2009–2011 | 2008–2009 |
| Lee Carsley | Midfielder | Ireland | 2008–2010 | 2000–2011 |
| Stern John | Forward | Trinidad and Tobago | 2002–2004 | 2004–2007 |
| David Stockdale | Goalkeeper | England | 2017–2020 | 2019 |
| Lukas Jutkiewicz | Forward | England | – | 2010–2012 |
| Gary Breen | Defender | Ireland | 1996–1997 | 1997–2002 |
| Clinton Morrison | Forward | Ireland | 2002–2005 | 2008–2010 |
| Marlon King | Forward | Jamaica | 2011–2013 | 2010–2011 |
| Gary McSheffrey | Midfielder | United Kingdom | 2006–2010 | 1998–2013 |
| Peter Ndlovu | Forward | Zimbabwe | 1997–2001 | 1991–1997 |
| Dennis Mortimer | Midfielder | United Kingdom | 1986–1987 | 1969–1975 |
| Dele Adebola | Forward | Nigeria | 1998–2002 | 2003–2008 |
| Colin Doyle | Goalkeeper | Ireland | 2003–2015 | 2010 |
| Lloyd Dyer | Midfielder | United Kingdom | 2015 | 2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19