Players who played for Borussia Dortmund and FC Augsburg
10 players have played for both Borussia Dortmund and FC Augsburg, according to Wikidata. The best known include Gregor Kobel, Karl-Heinz Riedle and Julian Schieber. 5 of them moved straight from one club to the other, including Marwin Hitz. The earliest arrival at one of the two clubs was in 1974 (Zoltán Varga), the most recent in 2019 (Gregor Kobel).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Borussia Dortmund special (in French)Today's games with its 244 players.
FC Augsburg special (in French)Today's games with its 108 players.
The full list (10 players)
| Player | Position | Nationality | Borussia Dortmund | FC Augsburg |
|---|---|---|---|---|
| Gregor Kobel | Goalkeeper | Switzerland | since 2021 | 2019 |
| Karl-Heinz Riedle | Forward | Germany | 1993–1997 | 1983–1986 |
| Julian Schieber | Forward | Germany | 2012–2014 | 2018–2021 |
| Marius Wolf | Forward | Germany | 2018–2024 | since 2024 |
| Marwin Hitz | Goalkeeper | Switzerland | since 2018 | 2013–2018 |
| Ji Dong-won | Midfielder | South Korea | 2014 | 2013–2019 |
| Moritz Leitner | Midfielder | Germany | 2011–2016 | 2011–2018 |
| Zoltán Varga | Forward | Hungary | 1974–1976 | 1976–1977 |
| Markus Feulner | Midfielder | Germany | 2009–2011 | since 2014 |
| Lukas Kruse | Goalkeeper | Germany | 2008–2009 | 2009–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Borussia Dortmund
VfB Stuttgart22Bayern Munich20Eintracht Frankfurt18Werder Bremen18Köln18Bayer Leverkusen16Mainz14Borussia Mönchengladbach13