Players who played for Cardiff City and Charlton Athletic
11 players have played for both Cardiff City and Charlton Athletic, according to Wikidata. The best known include Jimmy Floyd Hasselbaink, Jay Bothroyd and Chris Gunter. 3 of them moved straight from one club to the other, including Jimmy Floyd Hasselbaink. The earliest arrival at one of the two clubs was in 1956 (Trevor Edwards), the most recent in 2012 (Semi Ajayi).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cardiff City special (in French)Today's games with its 143 players.
Charlton Athletic special (in French)Today's games with its 165 players.
The full list (11 players)
| Player | Position | Nationality | Cardiff City | Charlton Athletic |
|---|---|---|---|---|
| Jimmy Floyd Hasselbaink | Forward | Netherlands | 2007–2008 | 2006–2007 |
| Jay Bothroyd | Forward | England | 2008–2011 | 2005–2006 |
| Chris Gunter | Defender | Wales | 2006–2008 | 2020–2022 |
| Joe Ledley | Midfielder | Wales | 2004–2010 | 2019–2020 |
| Jlloyd Samuel | Defender | England, Trinidad and Tobago | 2011 | – |
| Roger Johnson | Defender | United Kingdom | 2006–2009 | 2015–2017 |
| Deon Burton | Forward | Jamaica | 1996–1997 | 2008–2010 |
| Semi Ajayi | Defender | England, Nigeria | 2015–2017 | 2012–2013 |
| Mark Hudson | Defender | United Kingdom | 2009–2014 | 2008–2009 |
| Jason Brown | Goalkeeper | Wales | 2011 | – |
| Trevor Edwards | Defender | Wales | 1960–1964 | 1956–1960 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.