Players who played for Cardiff City and Middlesbrough
13 players have played for both Cardiff City and Middlesbrough, according to Wikidata. The best known include Jimmy Floyd Hasselbaink, Fábio and Ross Turnbull. 6 of them moved straight from one club to the other, including Fábio. The earliest arrival at one of the two clubs was in 1941 (Johnny Carey), the most recent in 2014 (Fábio).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cardiff City special (in French)Today's games with its 143 players.
Middlesbrough special (in French)Today's games with its 213 players.
The full list (13 players)
| Player | Position | Nationality | Cardiff City | Middlesbrough |
|---|---|---|---|---|
| Jimmy Floyd Hasselbaink | Forward | Netherlands | 2007–2008 | 2004–2006 |
| Fábio | Defender | Brazil | 2014–2016 | 2016–2018 |
| Ross Turnbull | Goalkeeper | England | 2007 | 2002–2009 |
| Cameron Jerome | Forward | United Kingdom, Grenada | 2004–2006 | 2003–2004 |
| Sammy Ameobi | Forward | England, Nigeria | since 2015 | 2013 |
| Gary O'Neil | Midfielder | United Kingdom | 2004 | 2007–2011 |
| Albert Adomah | Forward | Ghana | 2020 | 2013–2016 |
| Tony Vidmar | Defender | Australia | 2003–2005 | 2002–2003 |
| Johnny Carey | Defender | Ireland | 1941–1942 | 1942–1943 |
| Dimítrios Konstantópoulos | Goalkeeper | Greece | 2009 | since 2013 |
| Chris Riggott | Defender | England | 2010–2011 | 2003–2010 |
| Andrew Taylor | Defender | England | 2011–2014 | 2004–2011 |
| Jim Platt | Goalkeeper | Northern Ireland | 1978–1979 | 1971–1983 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.