Players who played for Leeds United and Middlesbrough
18 players have played for both Leeds United and Middlesbrough, according to Wikidata. The best known include Mark Viduka, Jimmy Floyd Hasselbaink and Adam Johnson. 8 of them moved straight from one club to the other, including Mark Viduka. The earliest arrival at one of the two clubs was in 1954 (Alan Peacock), the most recent in 2019 (Jack Harrison).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Leeds United special (in French)Today's games with its 255 players.
Middlesbrough special (in French)Today's games with its 213 players.
The full list (18 players)
| Player | Position | Nationality | Leeds United | Middlesbrough |
|---|---|---|---|---|
| Mark Viduka | Forward | Australia | 2000–2004 | 2004–2007 |
| Jimmy Floyd Hasselbaink | Forward | Netherlands | 1997–1999 | 2004–2006 |
| Adam Johnson | Midfielder | England | 2006 | 2004–2010 |
| Jonathan Woodgate | Defender | England | 1998–2003 | 2006–2016 |
| Ross Turnbull | Goalkeeper | England | since 2015 | 2002–2009 |
| Djed Spence | Defender | England | 2023–2024 | 2018–2022 |
| Chuba Akpom | Forward | England | 2017–2018 | since 2020 |
| Nick Barmby | Forward | England | 2002–2004 | 1995–1996 |
| Danny Graham | Forward | England | 2006 | 2004–2014 |
| Danny Mills | Defender | England | 1999–2004 | 2003–2004 |
| Ugo Ehiogu | Defender | England | 2006–2007 | 2000–2007 |
| Alan Peacock | Forward | England | 1964–1967 | 1954–1964 |
| Jack Harrison | Midfielder | England | since 2019 | – |
| Terry Cooper | Defender | England | 1962–1975 | 1975–1978 |
| Marlon King | Forward | Jamaica | 2005 | 2009 |
| Adam Clayton | Midfielder | England | 2010–2012 | since 2014 |
| Paul Okon | Midfielder | Australia | 2002–2003 | 2000–2002 |
| Brian Deane | Forward | United Kingdom | 1993–2005 | 1998–2001 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Leeds United
Manchester City21Sunderland21Tottenham20Leicester City20Sheffield United20Nottingham Forest20Derby County20Liverpool19