Players who played for Middlesbrough and Norwich City
16 players have played for both Middlesbrough and Norwich City, according to Wikidata. The best known include Patrick Bamford, Ritchie De Laet and Patrick Roberts. 4 of them moved straight from one club to the other, including Patrick Roberts. The earliest arrival at one of the two clubs was in 1988 (Andy Townsend), the most recent in 2019 (Patrick Roberts).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Middlesbrough special (in French)Today's games with its 213 players.
Norwich City special (in French)Today's games with its 189 players.
The full list (16 players)
| Player | Position | Nationality | Middlesbrough | Norwich City |
|---|---|---|---|---|
| Patrick Bamford | Forward | England | 2014–2015 | 2016 |
| Ritchie De Laet | Defender | Belgium | 2016 | 2011–2012 |
| Patrick Roberts | Midfielder | England | 2020 | 2019–2020 |
| Daniel Ayala | Defender | Spain | 2013–2014 | 2011–2014 |
| Cameron Jerome | Forward | United Kingdom, Grenada | 2003–2004 | 2014–2018 |
| Kyle Naughton | Defender | England | 2010 | 2011–2012 |
| Gary O'Neil | Midfielder | United Kingdom | 2007–2011 | since 2014 |
| Danny Mills | Defender | England | 2003–2004 | 1995–1998 |
| Chris Killen | Forward | New Zealand | 2010 | 2009 |
| Ben Gibson | Defender | England | 2010–2018 | 2020–2021 |
| Leroy Lita | Forward | England, Democratic Republic of the Congo | 2009–2011 | 2008–2009 |
| Carlo Nash | Goalkeeper | United Kingdom | 2003–2005 | 2013–2014 |
| Kei Kamara | Forward | Sierra Leone | 2013–2014 | 2013 |
| Andy Townsend | Midfielder | Ireland | 1997–1999 | 1988–1990 |
| Jacob Butterfield | Midfielder | United Kingdom | 2013–2014 | 2012–2013 |
| Matthew Bates | Defender | United Kingdom | 2004–2012 | 2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Middlesbrough
Aston Villa22Leeds United18Nottingham Forest18Chelsea17Liverpool17Manchester City16Sunderland15Hull City15