Players who played for Cardiff City and Fulham
12 players have played for both Cardiff City and Fulham, according to Wikidata. The best known include Jun'ichi Inamoto, Kagisho Dikgacoi and Eddie Johnson. 4 of them moved straight from one club to the other, including Jun'ichi Inamoto. The earliest arrival at one of the two clubs was in 1983 (Brian McDermott), the most recent in 2017 (Sheyi Ojo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cardiff City special (in French)Today's games with its 143 players.
Fulham special (in French)Today's games with its 293 players.
The full list (12 players)
| Player | Position | Nationality | Cardiff City | Fulham |
|---|---|---|---|---|
| Jun'ichi Inamoto | Midfielder | Japan | 2004–2005 | 2002–2004 |
| Kagisho Dikgacoi | Midfielder | South Africa | 2014–2016 | 2009–2011 |
| Eddie Johnson | Forward | United States | 2008–2009 | 2008–2011 |
| Wayne Routledge | Midfielder | England | 2008–2009 | 2006–2007 |
| Ashley Richards | Midfielder | Wales | – | 2015 |
| Heiðar Helguson | Forward | Iceland | 2012–2013 | 2005–2007 |
| Sheyi Ojo | Forward | England | 2020–2024 | 2017–2018 |
| Brian McDermott | Midfielder | England | 1987–1988 | 1983 |
| Kerim Frei | Midfielder | Turkey | 2012 | 2011–2013 |
| Mark Hudson | Defender | United Kingdom | 2009–2014 | 2000–2004 |
| Ross McCormack | Forward | Scotland | 2008–2010 | since 2014 |
| Joe Lewis | Goalkeeper | England | 2012–2016 | 2015–2016 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.