Players who played for Cardiff City and QPR
17 players have played for both Cardiff City and QPR, according to Wikidata. The best known include Jay Bothroyd, Fábio and Thomas Heaton. 9 of them moved straight from one club to the other, including Jay Bothroyd. The earliest arrival at one of the two clubs was in 1993 (Trevor Sinclair), the most recent in 2020 (Albert Adomah).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cardiff City special (in French)Today's games with its 143 players.
QPR special (in French)Today's games with its 188 players.
The full list (17 players)
| Player | Position | Nationality | Cardiff City | QPR |
|---|---|---|---|---|
| Jay Bothroyd | Forward | England | 2008–2011 | 2011–2013 |
| Fábio | Defender | Brazil | 2014–2016 | 2012–2013 |
| Thomas Heaton | Goalkeeper | England | 2008–2012 | 2009 |
| Federico Macheda | Forward | Italy | 2014–2016 | 2012 |
| Danny Gabbidon | Defender | Wales | 2000–2015 | 2011–2012 |
| Steven Caulker | Defender | England, Sierra Leone | 2013–2014 | since 2014 |
| Junior Hoilett | Midfielder | Canada | 2016–2021 | 2012–2016 |
| Gary O'Neil | Midfielder | United Kingdom | 2004 | 2013–2014 |
| Wayne Routledge | Midfielder | England | 2008–2009 | 2009–2011 |
| Albert Adomah | Forward | Ghana | 2020 | since 2020 |
| Ravel Morrison | Midfielder | England, Jamaica | 2014 | 2014 |
| Heiðar Helguson | Forward | Iceland | 2012–2013 | 2008–2012 |
| Trevor Sinclair | Midfielder | England | 2007–2008 | 1993–1998 |
| Jordon Mutch | Midfielder | England | 2012–2014 | 2014–2015 |
| Matthew Connolly | Defender | England | since 2012 | 2008–2012 |
| Jay Emmanuel-Thomas | Midfielder | United Kingdom | 2011 | since 2015 |
| Mark Kennedy | Midfielder | Ireland | 2008–2010 | 1998 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Cardiff City
Crystal Palace19Aston Villa16Arsenal14Middlesbrough13Derby County13Leeds United12West Brom12Fulham12