Players who played for Hull City and Ipswich Town
13 players have played for both Hull City and Ipswich Town, according to Wikidata. The best known include Mark Noble, Liam Delap and Jonathan Walters. 4 of them moved straight from one club to the other, including Mark Noble. The earliest arrival at one of the two clubs was in 2002 (Damien Delaney), the most recent in 2023 (Liam Delap).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Hull City special (in French)Today's games with its 158 players.
Ipswich Town special (in French)Today's games with its 152 players.
The full list (13 players)
| Player | Position | Nationality | Hull City | Ipswich Town |
|---|---|---|---|---|
| Mark Noble | Midfielder | England | 2006 | 2006 |
| Liam Delap | Forward | England | 2023–2024 | 2024–2025 |
| Jonathan Walters | Forward | Ireland | 2003–2005 | 2007–2018 |
| Jake Livermore | Defender | England | 2013–2014 | 2010–2011 |
| Liam Rosenior | Defender | England | 2010–2015 | 2009–2010 |
| Stephen Hunt | Midfielder | Ireland | 2009–2010 | 2013–2015 |
| Keith Andrews | Midfielder | Ireland | 2005–2006 | 2011 |
| Paul Anderson | Midfielder | United Kingdom | – | 2013–2015 |
| David Stockdale | Goalkeeper | England | 2012–2013 | 2011 |
| Jimmy Bullard | Midfielder | United Kingdom | 2009–2011 | 2011–2012 |
| Damien Delaney | Defender | Ireland | 2002–2008 | 2009–2012 |
| Alex Bruce | Defender | Northern Ireland | since 2012 | 2006–2010 |
| Ibrahima Sonko | Defender | France, Senegal | 2008–2010 | 2011–2012 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Hull City
Nottingham Forest18Leeds United18Derby County17Sunderland16Middlesbrough15Aston Villa14Manchester United14Bolton Wanderers13