Players who played for Hull City and Nottingham Forest
18 players have played for both Hull City and Nottingham Forest, according to Wikidata. The best known include Michael Dawson, Ola Aina and Liam Delap. 8 of them moved straight from one club to the other, including Michael Dawson. The earliest arrival at one of the two clubs was in 1997 (Andy Dawson), the most recent in 2023 (Liam Delap).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Hull City special (in French)Today's games with its 158 players.
Nottingham Forest special (in French)Today's games with its 248 players.
The full list (18 players)
| Player | Position | Nationality | Hull City | Nottingham Forest |
|---|---|---|---|---|
| Michael Dawson | Defender | England | 2014–2018 | 2001–2021 |
| Ola Aina | Defender | Nigeria | – | – |
| Liam Delap | Forward | England | 2023–2024 | since 2026 |
| Chuba Akpom | Forward | England | 2015–2016 | 2015 |
| Daniel Ayala | Defender | Spain | 2010 | 2012–2013 |
| Nick Barmby | Forward | England | 2004–2012 | 2004 |
| Cyrus Christie | Defender | Ireland | since 2022 | 2020–2021 |
| Tom Ince | Midfielder | England | 2014–2015 | 2014 |
| Paul Anderson | Midfielder | United Kingdom | – | 2008–2012 |
| Eric Lichaj | Defender | United States | 2018–2020 | 2013–2018 |
| George Boyd | Midfielder | England, Scotland | 2013–2014 | 2010 |
| Jack Hobbs | Defender | England | 2011–2014 | 2013–2018 |
| George Boateng | Midfielder | Netherlands | 2008–2010 | 2011–2012 |
| Lee Peltier | Defender | England | 2007 | 2014 |
| Marlon King | Forward | Jamaica | 2008–2009 | 2003–2005 |
| Andy Dawson | Defender | England | 2003–2013 | 1997–1999 |
| Dele Adebola | Forward | Nigeria | 2011–2012 | 2009–2011 |
| Matty Fryatt | Forward | United Kingdom | 2011–2014 | since 2014 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Hull City
Leeds United18Derby County17Sunderland16Middlesbrough15Aston Villa14Manchester United14Bolton Wanderers13West Brom13