Players who played for Crystal Palace and Ipswich Town
18 players have played for both Crystal Palace and Ipswich Town, according to Wikidata. The best known include Amir Karič, Jonathan Williams and Connor Wickham. 7 of them moved straight from one club to the other, including Amir Karič. The earliest arrival at one of the two clubs was in 1997 (Hermann Hreiðarsson), the most recent in 2012 (Alex McCarthy).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Crystal Palace special (in French)Today's games with its 216 players.
Ipswich Town special (in French)Today's games with its 152 players.
The full list (18 players)
| Player | Position | Nationality | Crystal Palace | Ipswich Town |
|---|---|---|---|---|
| Amir Karič | Defender | Slovenia | 2001 | 2000–2002 |
| Jonathan Williams | Midfielder | Wales | since 2011 | 2014–2015 |
| Connor Wickham | Forward | England | since 2015 | 2009–2011 |
| Stephen Hunt | Midfielder | Ireland | 1999–2001 | 2013–2015 |
| Alex McCarthy | Goalkeeper | England | since 2015 | 2012 |
| Stern John | Forward | Trinidad and Tobago | 2009–2010 | 2009–2010 |
| Marcus Bent | Forward | United Kingdom | 1998–1999 | 2001–2004 |
| Ricardo Fuller | Forward | Jamaica | 2001 | 2006 |
| Freddie Sears | Forward | England | 2009 | 2015–2021 |
| Damien Delaney | Defender | Ireland | since 2012 | 2009–2012 |
| Hermann Hreiðarsson | Defender | Iceland | 1997–1998 | 2000–2003 |
| Shefki Kuqi | Forward | Finland | 2006–2009 | 2003–2008 |
| Pablo Couñago | Forward | Spain | 2010–2011 | 2001–2011 |
| Jonathan Parr | Defender | Norway | 2011–2014 | 2014–2016 |
| Neil Alexander | Goalkeeper | Scotland | 2013–2014 | 2007–2008 |
| Darren Ambrose | Midfielder | United Kingdom | 2009–2012 | 2001–2015 |
| Mark Kennedy | Midfielder | Ireland | 2006–2008 | 2010–2012 |
| Lewis Price | Goalkeeper | Wales | 2010–2015 | 2003–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.