Players who played for Ipswich Town and West Ham
18 players have played for both Ipswich Town and West Ham, according to Wikidata. The best known include Kalvin Phillips, Mark Noble and Aaron Cresswell. 7 of them moved straight from one club to the other, including Kalvin Phillips. The earliest arrival at one of the two clubs was in 1985 (Craig Forrest), the most recent in 2024 (Kalvin Phillips).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Ipswich Town special (in French)Today's games with its 152 players.
West Ham special (in French)Today's games with its 319 players.
The full list (18 players)
| Player | Position | Nationality | Ipswich Town | West Ham |
|---|---|---|---|---|
| Kalvin Phillips | Midfielder | England | 2024–2025 | 2024 |
| Mark Noble | Midfielder | England | 2006 | 2004–2022 |
| Aaron Cresswell | Defender | England | 2011–2014 | since 2014 |
| Kieron Dyer | Midfielder | England | 1996–2011 | 2007–2011 |
| James Collins | Defender | Wales | 2019 | 2005–2018 |
| Nigel Reo-Coker | Midfielder | England | 2012–2013 | 2004–2007 |
| Richard Wright | Goalkeeper | United Kingdom | 1995–2012 | 2007–2008 |
| Jack Collison | Midfielder | Wales | 2014 | 2007–2014 |
| Marlon Harewood | Forward | England | 1999 | 2003–2007 |
| Lee Bowyer | Midfielder | England | 2011–2012 | 2003–2009 |
| Jimmy Bullard | Midfielder | United Kingdom | 2011–2012 | 1999–2001 |
| Matt Holland | Midfielder | Ireland | 1997–2003 | 1992–1995 |
| Freddie Sears | Forward | England | 2015–2021 | 2008–2012 |
| Jordan Spence | Defender | United Kingdom | 2017–2019 | 2007–2014 |
| Stephen Henderson | Goalkeeper | Ireland | 2012–2013 | 2012–2014 |
| Danny Collins | Defender | Wales | 2011 | 2012 |
| David Unsworth | Defender | United Kingdom | 2005 | 1997–1998 |
| Craig Forrest | Goalkeeper | Canada | 1985–1997 | 1997–2002 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Ipswich Town
Sunderland19Nottingham Forest18Crystal Palace18Charlton Athletic17Leicester City16Leeds United16QPR15Stoke City14