Players who played for Ipswich Town and Nottingham Forest
18 players have played for both Ipswich Town and Nottingham Forest, according to Wikidata. The best known include Chris Wood, Liam Delap and Arijanet Muric. 5 of them moved straight from one club to the other, including Jonathan Williams. The earliest arrival at one of the two clubs was in 1979 (Frans Thijssen), the most recent in 2024 (Liam Delap).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Ipswich Town special (in French)Today's games with its 152 players.
Nottingham Forest special (in French)Today's games with its 248 players.
The full list (18 players)
| Player | Position | Nationality | Ipswich Town | Nottingham Forest |
|---|---|---|---|---|
| Chris Wood | Forward | New Zealand | 2015 | 2023 |
| Liam Delap | Forward | England | 2024–2025 | since 2026 |
| Arijanet Muric | Goalkeeper | Kosovo | since 2024 | 2019–2020 |
| Jack Colback | Midfielder | England | 2009–2011 | since 2018 |
| Jonathan Williams | Midfielder | Wales | 2014–2015 | 2015–2016 |
| Danny Higginbotham | Defender | Gibraltar | 2012 | 2012 |
| Marlon Harewood | Forward | England | 1999 | 1996–2012 |
| Stern John | Forward | Trinidad and Tobago | 2009–2010 | 1999–2002 |
| Daryl Murphy | Midfielder | Ireland | 2010–2016 | 2017–2019 |
| Paul Anderson | Midfielder | United Kingdom | 2013–2015 | 2008–2012 |
| Michael Chopra | Forward | England | 2011–2013 | 2004 |
| Omari Hutchinson | Forward | England | 2023–2025 | since 2025 |
| Lee Martin | Midfielder | United Kingdom | 2009–2013 | 2008 |
| Luke Chambers | Defender | United Kingdom | since 2012 | 2007–2012 |
| David McGoldrick | Forward | Ireland | 2013 | 2009–2013 |
| Frans Thijssen | Midfielder | Netherlands | 1979–1983 | 1983 |
| Danny Collins | Defender | Wales | 2011 | 2012–2015 |
| Chris Bart-Williams | Defender | United Kingdom, Sierra Leone | 2003–2004 | 1995–2002 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Ipswich Town
Sunderland19West Ham18Crystal Palace18Charlton Athletic17Leicester City16Leeds United16QPR15Stoke City14