Players who played for Hull City and Sheffield Wednesday
11 players have played for both Hull City and Sheffield Wednesday, according to Wikidata. The best known include David Stockdale, Anthony Gardner and John Bostock. 3 of them moved straight from one club to the other, including John Bostock. The earliest arrival at one of the two clubs was in 1909 (Patrick O'Connell), the most recent in 2012 (David Stockdale).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Hull City special (in French)Today's games with its 158 players.
Sheffield Wednesday special (in French)Today's games with its 152 players.
The full list (11 players)
| Player | Position | Nationality | Hull City | Sheffield Wednesday |
|---|---|---|---|---|
| David Stockdale | Goalkeeper | England | 2012–2013 | 2022–2023 |
| Anthony Gardner | Defender | England | 2008–2011 | 2012–2014 |
| John Bostock | Midfielder | England | 2010–2011 | 2012 |
| Alex Bruce | Defender | Northern Ireland | since 2012 | 2005 |
| Seyi Olofinjana | Midfielder | Nigeria | 2009–2013 | 2013 |
| Michael Turner | Defender | United Kingdom | 2006–2009 | since 2015 |
| Kamil Zayatte | Defender | Guinea | 2008–2011 | 2013–2015 |
| Patrick O'Connell | Defender | Ireland | 1912–1914 | 1909–1912 |
| Dean Windass | Forward | United Kingdom | 1991–2009 | 2001 |
| Gary Taylor-Fletcher | Midfielder | United Kingdom | 2001 | 2014 |
| Matty Fryatt | Forward | United Kingdom | 2011–2014 | 2013 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Hull City
Nottingham Forest18Leeds United18Derby County17Sunderland16Middlesbrough15Aston Villa14Manchester United14Bolton Wanderers13