Players who played for Internacional and Vasco da Gama
25 players have played for both Internacional and Vasco da Gama, according to Wikidata. The best known include Dunga, Paulo Silas and Almir. 11 of them moved straight from one club to the other, including Paulo Silas. The earliest arrival at one of the two clubs was in 1950 (Paulo de Almeida Ribeiro), the most recent in 2012 (Dagoberto).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Internacional special (in French)Today's games with its 226 players.
Vasco da Gama special (in French)Today's games with its 244 players.
The full list (25 players)
| Player | Position | Nationality | Internacional | Vasco da Gama |
|---|---|---|---|---|
| Dunga | Midfielder | Brazil | 1980–2000 | 1987 |
| Paulo Silas | Midfielder | Brazil | 1992–1993 | 1994–1995 |
| Almir | Forward | Brazil | 1999 | – |
| Tita | Forward | Brazil | 1985–1986 | 1987–1990 |
| Bernardo | Midfielder | Brazil | 1991–1992 | 1993–1995 |
| Brito | Defender | Brazil | 1960 | 1955–1969 |
| Júnior Baiano | Defender | Brazil | 2002–2003 | 2000–2001 |
| Adriano Ferreira Martins | Forward | Brazil | 2007–2010 | 2009 |
| José Roberto de Oliveira | Midfielder | Brazil | 2011 | 2010 |
| Válber Costa | Forward | Brazil | 1995 | 1996–1997 |
| Leandrão | Forward | Brazil | 2001–2010 | since 2015 |
| Mauro Geraldo Galvão | Defender | Brazil | 1979–1986 | 1997–2000 |
| Carlos Germano Schwambach Neto | Goalkeeper | Brazil | 2002 | 1991–2004 |
| Nílton Ferreira Júnior | Midfielder | Brazil | 2015–2016 | 2009–2012 |
| Fabiano Eller | Defender | Brazil | 2006–2010 | 1996–2001 |
| Alan Kardec de Souza Pereira Junior | Forward | Brazil | 2009–2010 | 2007–2009 |
| Edevaldo | Defender | Brazil | 1981–1983 | 1983–1985 |
| Paulo de Almeida Ribeiro | Defender | Brazil | 1950–1954 | 1954–1964 |
| Pablo Guiñazú | Midfielder | Argentina | 2007–2012 | 2013–2015 |
| Nílson | Forward | Brazil | 1988–1989 | 1996 |
| Ramon de Morais Motta | Defender | Brazil | 2007–2010 | 2009–2011 |
| Alecsandro | Forward | Brazil | 2009–2011 | 2011–2012 |
| Dagoberto | Forward | Brazil | 2012–2013 | 2015 |
| Gilberto Oliveira Souza Junior | Forward | Brazil | 2011–2013 | 2015 |
| César Prates | Defender | Brazil | 1994–1996 | 1997–1998 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.