Players who played for Manchester City and Newcastle United
18 players have played for both Manchester City and Newcastle United, according to Wikidata. The best known include James Milner, Kieran Trippier and Andy Cole. 7 of them moved straight from one club to the other, including Joey Barton. The earliest arrival at one of the two clubs was in 1951 (Ivor Broadis), the most recent in 2025 (Nico González).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester City special (in French)Today's games with its 350 players.
Newcastle United special (in French)Today's games with its 278 players.
The full list (18 players)
| Player | Position | Nationality | Manchester City | Newcastle United |
|---|---|---|---|---|
| James Milner | Defender | England | 2010–2015 | 2004–2008 |
| Kieran Trippier | Defender | England | 2009–2012 | 2022–2026 |
| Andy Cole | Forward | England | 2005–2006 | 1993–1995 |
| Joey Barton | Midfielder | England | 2002–2007 | 2007–2011 |
| Shay Given | Goalkeeper | Ireland | 2009–2011 | 1997–2009 |
| Craig Bellamy | Forward | Wales | 2009–2011 | 2001–2005 |
| Elliot Anderson | Midfielder | England | since 2026 | 2019–2024 |
| Dietmar Hamann | Midfielder | Germany | 2006–2009 | 1998–1999 |
| Nico González | Midfielder | Spain | 2025–2026 | since 2026 |
| Stuart Pearce | Defender | England | 2001–2002 | 1997–1999 |
| Peter Beardsley | Forward | England | 1998 | 1983–1997 |
| Stephen Ireland | Midfielder | Ireland | 2005–2010 | 2011 |
| Sylvain Distin | Defender | France | 2002–2007 | 2001–2002 |
| Justin Fashanu | Forward | England | 1989 | 1991 |
| Ivor Broadis | Forward | England | 1951–1953 | 1953–1955 |
| Antoine Sibierski | Forward | France | 2003–2006 | 2006–2007 |
| Steve Howey | Defender | England | 2000–2003 | 1989–2000 |
| Mick Channon | Forward | England | 1977–1979 | 1982 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester City
Everton26Chelsea25Liverpool24Arsenal23Aston Villa23Bolton Wanderers22Nottingham Forest22Sunderland22