Players who played for Manchester United and Wigan Athletic
17 players have played for both Manchester United and Wigan Athletic, according to Wikidata. The best known include Antonio Valencia, Tom Cleverley and Darron Gibson. 8 of them moved straight from one club to the other, including Antonio Valencia. The earliest arrival at one of the two clubs was in 1985 (Alan McLoughlin), the most recent in 2016 (James Weir).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester United special (in French)Today's games with its 364 players.
Wigan Athletic special (in French)Today's games with its 173 players.
The full list (17 players)
| Player | Position | Nationality | Manchester United | Wigan Athletic |
|---|---|---|---|---|
| Antonio Valencia | Midfielder | Ecuador | 2009–2019 | 2006–2009 |
| Tom Cleverley | Midfielder | England | 2008–2015 | 2010–2011 |
| Darron Gibson | Midfielder | Ireland | 2005–2012 | 2018–2019 |
| Ángelo Henríquez | Forward | Chile | 2012–2015 | 2013 |
| Gabriel Obertan | Midfielder | France | 2009–2011 | – |
| Nick Powell | Midfielder | England | 2012–2016 | 2013–2014 |
| Roy Carroll | Goalkeeper | Northern Ireland | 2001–2005 | 1997–2001 |
| Will Keane | Forward | Ireland | 2010–2012 | 2013 |
| David Jones | Midfielder | England | 2003–2007 | 2011–2013 |
| Donald Love | Defender | Scotland | since 2013 | 2015 |
| Alex Bruce | Defender | Northern Ireland | 1998–2001 | – |
| Reece James | Defender | England | 2013–2015 | since 2015 |
| Alan McLoughlin | Midfielder | Ireland | 1985–1986 | 1999–2001 |
| David Gray | Midfielder | Scotland | 2005–2010 | – |
| Ryan Tunnicliffe | Midfielder | England | 2009–2014 | 2014 |
| Keith Gillespie | Midfielder | Northern Ireland | 1993–1995 | 1993–2001 |
| James Weir | Midfielder | England | since 2016 | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester United
Aston Villa28Sunderland27Blackburn Rovers25West Brom24Everton23Royal Antwerp22Preston North End20Manchester City19