Players who played for Birmingham City and Hull City
12 players have played for both Birmingham City and Hull City, according to Wikidata. The best known include Sebastian Larsson, Curtis Davies and Liam Ridgewell. Curtis Davies moved straight from one club to the other. The earliest arrival at one of the two clubs was in 1986 (Gary Ablett), the most recent in 2015 (Jon Toral).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Hull City special (in French)Today's games with its 158 players.
The full list (12 players)
| Player | Position | Nationality | Birmingham City | Hull City |
|---|---|---|---|---|
| Sebastian Larsson | Midfielder | Sweden | 2006–2011 | 2017–2018 |
| Curtis Davies | Defender | England | 2011–2013 | 2013–2017 |
| Liam Ridgewell | Defender | England | 2007–2012 | 2019 |
| Sone Aluko | Midfielder | England, Nigeria | 2005–2008 | since 2012 |
| Boaz Myhill | Goalkeeper | England, Wales | 2011–2012 | 2003–2010 |
| David Stockdale | Goalkeeper | England | 2017–2020 | 2012–2013 |
| Alex Bruce | Defender | Northern Ireland | 2004–2006 | since 2012 |
| Gary Ablett | Defender | England | 1996–1999 | 1986 |
| Marlon King | Forward | Jamaica | 2011–2013 | 2008–2009 |
| Clayton Donaldson | Forward | England, Jamaica | 2014–2017 | 2002–2005 |
| Jon Toral | Midfielder | Spain | 2015–2016 | since 2017 |
| Dele Adebola | Forward | Nigeria | 1998–2002 | 2011–2012 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19