Players who played for Botafogo and Esporte Clube Juventude
19 players have played for both Botafogo and Esporte Clube Juventude, according to Wikidata. The best known include Valdo Filho, Alex Telles and Christian Corrêa Dionisio. 7 of them moved straight from one club to the other, including Christian Corrêa Dionisio. The earliest arrival at one of the two clubs was in 1973 (Levir Culpi), the most recent in 2011 (Alex Telles).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Esporte Clube Juventude special (in French)Today's games with its 87 players.
The full list (19 players)
| Player | Position | Nationality | Botafogo | Esporte Clube Juventude |
|---|---|---|---|---|
| Valdo Filho | Midfielder | Brazil | 2003–2004 | 2002 |
| Alex Telles | Defender | Brazil | since 2024 | 2011–2012 |
| Christian Corrêa Dionisio | Forward | Brazil | 2006 | 2006 |
| Adriano Gerlin da Silva | Forward | Brazil | 1995 | 1995 |
| Dedimar | Defender | Brazil | 2001 | 1996–1997 |
| Levir Culpi | Midfielder | Brazil | 1973 | 1984–1985 |
| Wolnei Caio | Midfielder | Brazil | 1999–2000 | 1989–2000 |
| Schwenck | Forward | Brazil | 2004 | 2008 |
| José Ilson dos Santos | Forward | Brazil | 2001–2002 | 2003 |
| Marcos Aurélio Galeano | Defender | Brazil | 2002 | 1994–1995 |
| Róbson | Forward | Brazil | 2000 | 2004 |
| Renato Cajá | Midfielder | Brazil | 2010–2011 | 2007 |
| José Alexandre Alves Lindo | Midfielder | Brazil | 2001–2002 | 2005–2006 |
| Túlio Maravilha | Forward | Brazil | 1994–2012 | 2005 |
| Fabrício dos Santos Messias | Midfielder | Brazil | 2011 | 2010 |
| Fernando Henrique Mariano | Midfielder | Brazil | 2003–2004 | 2002 |
| Hugo Guimarães Silva Santos Almeida | Forward | Brazil | 2004–2005 | since 2016 |
| Maxsandro Barbosa de Oliveira | Defender | Brazil | 2000 | 2000 |
| Márcio Azevedo | Defender | Brazil | 2011–2013 | 2004–2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45São Paulo44Vasco da Gama43Cruzeiro38Grêmio37Corinthians34Associação Portuguesa de Desportos33