Players who played for Hull City and Tottenham
10 players have played for both Hull City and Tottenham, according to Wikidata. The best known include Andrew Robertson, Michael Dawson and Fraizer Campbell. 3 of them moved straight from one club to the other, including Michael Dawson. The earliest arrival at one of the two clubs was in 1992 (Nick Barmby), the most recent in 2014 (Andrew Robertson).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Hull City special (in French)Today's games with its 158 players.
Tottenham special (in French)Today's games with its 321 players.
The full list (10 players)
| Player | Position | Nationality | Hull City | Tottenham |
|---|---|---|---|---|
| Andrew Robertson | Defender | Scotland | 2014–2017 | since 2026 |
| Michael Dawson | Defender | England | 2014–2018 | 2005–2014 |
| Fraizer Campbell | Forward | England | 2007–2008 | 2008–2009 |
| Tom Huddlestone | Midfielder | England | since 2013 | 2005–2013 |
| Ryan Mason | Midfielder | England | – | 2008–2016 |
| Jake Livermore | Defender | England | 2013–2014 | 2009–2014 |
| Nick Barmby | Forward | England | 2004–2012 | 1992–1995 |
| Anthony Gardner | Defender | England | 2008–2011 | 2000–2008 |
| John Bostock | Midfielder | England | 2010–2011 | 2008–2013 |
| Dean Marney | Midfielder | England | 2006–2010 | 2002–2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Hull City
Nottingham Forest18Leeds United18Derby County17Sunderland16Middlesbrough15Aston Villa14Manchester United14Bolton Wanderers13