Players who played for Associação Desportiva São Caetano and Esporte Clube Bahia
16 players have played for both Associação Desportiva São Caetano and Esporte Clube Bahia, according to Wikidata. The best known include Edílson, Robert da Silva Almeida and Elivélton. 3 of them moved straight from one club to the other, including Elivélton. The earliest arrival at one of the two clubs was in 1994 (Raudnei Aniversa Freire), the most recent in 2011 (Elierce Barbosa de Souza).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Desportiva São Caetano special (in French)Today's games with its 103 players.
Esporte Clube Bahia special (in French)Today's games with its 134 players.
The full list (16 players)
| Player | Position | Nationality | Associação Desportiva São Caetano | Esporte Clube Bahia |
|---|---|---|---|---|
| Edílson | Forward | Brazil | 2005 | 2010 |
| Robert da Silva Almeida | Midfielder | Brazil | 2002 | 2004–2005 |
| Elivélton | Forward | Brazil | 2003–2004 | 2004–2005 |
| Éverton Ribeiro | Midfielder | Brazil | 2008–2010 | since 2024 |
| Alessandro Mancini | Midfielder | Brazil | 2001 | 2012 |
| Robert de Pinho de Souza | Forward | Brazil | 2002 | 2011 |
| Fabinho | Midfielder | Brazil | 2000 | 2011–2012 |
| Raudnei Aniversa Freire | Forward | Brazil | 1998 | 1994–1995 |
| Luís Alberto Silva dos Santos | Midfielder | Brazil | 2007 | 2003–2006 |
| Apodi | Defender | Brazil | 2008 | 2009–2010 |
| José Antônio Martins Galvão | Forward | Brazil | 2008 | 2008 |
| Alex Chandre de Oliveira | Forward | Brazil | 2008 | 2005 |
| Elierce Barbosa de Souza | Midfielder | Brazil | 2011 | 2015 |
| Antonio Carlos da Silva Neto | Forward | Brazil | – | 2004–2007 |
| Evaldo Silva dos Santos | Defender | Brazil | 2004–2005 | 2009 |
| Jael Ferreira | Forward | Brazil | 2013–2015 | 2009–2011 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Associação Desportiva São Caetano
Corinthians28Cruzeiro26Palmeiras26Santos24Grêmio19Vitória19Associação Atlética Ponte Preta19São Paulo16