Players who played for Blackburn Rovers and Newcastle United
16 players have played for both Blackburn Rovers and Newcastle United, according to Wikidata. The best known include Alan Shearer, Andy Cole and Shay Given. 9 of them moved straight from one club to the other, including Alan Shearer. The earliest arrival at one of the two clubs was in 1929 (Jesse Carver), the most recent in 2010 (Leon Best).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Newcastle United special (in French)Today's games with its 278 players.
The full list (16 players)
| Player | Position | Nationality | Blackburn Rovers | Newcastle United |
|---|---|---|---|---|
| Alan Shearer | Forward | England | 1992–1996 | 1996–2006 |
| Andy Cole | Forward | England | 2001–2004 | 1993–1995 |
| Shay Given | Goalkeeper | Ireland | 1994–1997 | 1997–2009 |
| Craig Bellamy | Forward | Wales | 2005–2006 | 2001–2005 |
| Damien Duff | Midfielder | Ireland | 1996–2003 | 2006–2009 |
| Brad Friedel | Goalkeeper | United States | 2000–2008 | 1994 |
| Danny Simpson | Defender | United Kingdom | 2008–2009 | 2009–2013 |
| Grant Hanley | Defender | Scotland | 2010–2016 | 2016–2017 |
| Danny Guthrie | Midfielder | England | since 2015 | 2008–2012 |
| Zurab Khizanishvili | Defender | Georgia | 2005–2009 | 2009 |
| David Batty | Defender | England | 1993–1996 | 1996–1998 |
| Leon Best | Forward | Ireland | 2012–2015 | 2010–2012 |
| Shefki Kuqi | Forward | Finland | 2005–2006 | 2011 |
| Kevin Gallacher | Forward | Scotland | 1993–1999 | 1999–2001 |
| Jesse Carver | Defender | United Kingdom of Great Britain and Ireland | 1929–1936 | 1936–1939 |
| Keith Gillespie | Midfielder | Northern Ireland | 1998–2003 | 1995–1998 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Leicester City24Derby County22Everton21Birmingham City20Liverpool20Aston Villa18Manchester City17