Players who played for Bologna and Roma
26 players have played for both Bologna and Roma, according to Wikidata. The best known include Hidetoshi Nakata, Vasílis Torosídis and Riccardo Calafiori. 15 of them moved straight from one club to the other, including Vasílis Torosídis. The earliest arrival at one of the two clubs was in 1926 (Eraldo Monzeglio), the most recent in 2024 (Santiago Castro).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bologna special (in French)Today's games with its 226 players.
Roma special (in French)Today's games with its 374 players.
The full list (26 players)
| Player | Position | Nationality | Bologna | Roma |
|---|---|---|---|---|
| Hidetoshi Nakata | Midfielder | Japan | 2004 | 2000–2001 |
| Vasílis Torosídis | Defender | Greece | 2016–2018 | 2013–2016 |
| Riccardo Calafiori | Defender | Italy | 2023–2024 | 2020–2022 |
| Artem Dovbyk | Forward | Ukraine | since 2026 | since 2024 |
| Alexis Saelemaekers | Midfielder | Belgium | 2023–2024 | 2024–2025 |
| Pablo Osvaldo | Forward | Italy, Argentina | 2009–2010 | 2011–2013 |
| Sadiq Umar | Forward | Nigeria | 2016–2017 | 2015–2020 |
| Łukasz Skorupski | Goalkeeper | Poland | since 2018 | 2013–2018 |
| Mattia Destro | Forward | Italy | since 2015 | 2012–2015 |
| Eraldo Monzeglio | Defender | Italy | 1926–1935 | 1935–1939 |
| Marco Motta | Defender | Italy | 2012–2013 | 2009–2010 |
| Antonio Mirante | Goalkeeper | Italy | since 2015 | – |
| Amedeo Biavati | Midfielder | Italy | 1932–1947 | – |
| Amadou Diawara | Midfielder | Guinea | 2015–2016 | since 2019 |
| Pierre Womé | Defender | Cameroon | 1999–2002 | 1998–1999 |
| Matteo Brighi | Midfielder | Italy | 2001–2016 | 2004–2012 |
| Gianluca Curci | Goalkeeper | Italy | 2012–2014 | 2004–2015 |
| Max Tonetto | Defender | Italy | 2000 | 2006–2010 |
| Francesco Antonioli | Goalkeeper | Italy | 1995–2009 | 1999–2003 |
| Aldo Maldera | Defender | Italy | 1972–1973 | 1982–1985 |
| Aldo Donati | Midfielder | Italy, Kingdom of Italy | 1929–1937 | 1937–1943 |
| Cristiano Lupatelli | Goalkeeper | Italy | 2010–2011 | 1999–2004 |
| Augusto Magli | Midfielder | Italy | 1944 | 1957–1958 |
| Santiago Castro | Forward | Argentina | 2024–2026 | since 2026 |
| Francisco Lima | Midfielder | Brazil | 2000–2001 | 2001–2004 |
| Andrea Pazzagli | Goalkeeper | Italy | 1977–1993 | 1993–1994 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.