Players who played for Cardiff City and Manchester United
12 players have played for both Cardiff City and Manchester United, according to Wikidata. The best known include Fábio, Wilfried Zaha and Thomas Heaton. Colin Webster moved straight from one club to the other. The earliest arrival at one of the two clubs was in 1936 (Johnny Carey), the most recent in 2013 (Tom Lawrence).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cardiff City special (in French)Today's games with its 143 players.
Manchester United special (in French)Today's games with its 364 players.
The full list (12 players)
| Player | Position | Nationality | Cardiff City | Manchester United |
|---|---|---|---|---|
| Fábio | Defender | Brazil | 2014–2016 | 2008–2014 |
| Wilfried Zaha | Midfielder | England, Ivory Coast | 2014 | 2013–2015 |
| Thomas Heaton | Goalkeeper | England | 2008–2012 | 2005–2010 |
| Federico Macheda | Forward | Italy | 2014–2016 | 2008–2014 |
| Danny Drinkwater | Midfielder | England | 2010–2011 | 2008–2012 |
| Fraizer Campbell | Forward | England | 2013–2014 | 2006–2009 |
| Tom Lawrence | Forward | Wales | since 2016 | 2013–2014 |
| Ravel Morrison | Midfielder | England, Jamaica | 2014 | 2010–2012 |
| Magnus Eikrem | Forward | Norway | 2014–2015 | 2009–2011 |
| Mats Møller Dæhli | Midfielder | Norway | 2014 | 2011–2013 |
| Johnny Carey | Defender | Ireland | 1941–1942 | 1936–1953 |
| Colin Webster | Forward | Wales | 1950–1952 | 1952–1958 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.