Players who played for Liverpool and Sunderland
17 players have played for both Liverpool and Sunderland, according to Wikidata. The best known include Jordan Henderson, Simon Mignolet and Djibril Cissé. 4 of them moved straight from one club to the other, including Simon Mignolet. The earliest arrival at one of the two clubs was in 1978 (Alan Kennedy), the most recent in 2016 (Ovie Ejaria).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Liverpool special (in French)Today's games with its 367 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (17 players)
| Player | Position | Nationality | Liverpool | Sunderland |
|---|---|---|---|---|
| Jordan Henderson | Midfielder | England | 2011–2023 | 2008–2011 |
| Simon Mignolet | Goalkeeper | Belgium | 2013–2019 | 2010–2013 |
| Djibril Cissé | Forward | France | 2004–2007 | 2008–2009 |
| Stewart Downing | Midfielder | England | 2011–2013 | 2003 |
| Sebastián Coates | Defender | Uruguay | 2011–2015 | 2014–2017 |
| Boudewijn Zenden | Midfielder | Netherlands | 2005–2007 | 2009–2011 |
| Fabio Borini | Forward | Italy | 2012–2015 | 2013–2018 |
| El-Hadji Diouf | Midfielder | Senegal | 2002–2004 | 2008–2009 |
| Sotírios Kyrgiákos | Defender | Greece | 2009–2011 | 2012–2013 |
| Javier Manquillo | Defender | Spain | 2014–2015 | 2016–2017 |
| Andrea Dossena | Defender | Italy | 2008–2010 | 2013–2014 |
| Anthony Le Tallec | Forward | France | 2002–2008 | 2005–2006 |
| Jason McAteer | Midfielder | Ireland | 1995–1999 | 2001–2004 |
| Alan Kennedy | Defender | England | 1978–1986 | 1986–1987 |
| Phil Babb | Defender | Ireland | 1994–2000 | 2002–2004 |
| Ovie Ejaria | Midfielder | England | since 2016 | 2018 |
| Dominic Matteo | Defender | Scotland | 1992–2000 | 1995 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Liverpool
Aston Villa27Manchester City24Southampton22West Ham22Newcastle United21Bolton Wanderers21Fulham21Blackburn Rovers20