Players who played for Norwich City and Sheffield Wednesday
12 players have played for both Norwich City and Sheffield Wednesday, according to Wikidata. The best known include Nathan Redmond, Grant Holt and Chris Woods. Gary Hooper moved straight from one club to the other. The earliest arrival at one of the two clubs was in 1981 (Chris Woods), the most recent in 2013 (Gary Hooper).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Norwich City special (in French)Today's games with its 189 players.
Sheffield Wednesday special (in French)Today's games with its 152 players.
The full list (12 players)
| Player | Position | Nationality | Norwich City | Sheffield Wednesday |
|---|---|---|---|---|
| Nathan Redmond | Midfielder | England | 2013–2016 | since 2025 |
| Grant Holt | Forward | United Kingdom | 2009–2013 | 2003–2004 |
| Chris Woods | Goalkeeper | England | 1981–1987 | 1991–1996 |
| Martin Taylor | Defender | England | 2007 | 2012–2014 |
| Gary Hooper | Forward | England | 2013–2016 | 2015–2019 |
| Mark Robins | Forward | England | 1992–1995 | 2003–2004 |
| Leroy Lita | Forward | England, Democratic Republic of the Congo | 2008–2009 | 2013 |
| Michael Turner | Defender | United Kingdom | since 2012 | since 2015 |
| Efan Ekoku | Forward | Nigeria | 1993–1994 | 2000–2003 |
| Carl Robinson | Midfielder | Wales | 2005–2007 | 2003 |
| Dejan Stefanović | Defender | Yugoslavia, Serbia and Montenegro | 2008–2009 | 1995–1999 |
| Paul Heckingbottom | Defender | United Kingdom | 2002–2003 | 2004–2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Norwich City
Tottenham19West Ham19Manchester City18Leicester City17Southampton17Newcastle United17Derby County17Burnley16