Players who played for Bangu Atlético Clube and Flamengo
17 players have played for both Bangu Atlético Clube and Flamengo, according to Wikidata. The best known include Tomás Soares da Silva, Zózimo and Carlos Kaiser. 6 of them moved straight from one club to the other, including Tomás Soares da Silva. The earliest arrival at one of the two clubs was in 1923 (Alfredo Brilhante da Costa), the most recent in 2003 (Elinton Andrade).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bangu Atlético Clube special (in French)Today's games with its 43 players.
Flamengo special (in French)Today's games with its 323 players.
The full list (17 players)
| Player | Position | Nationality | Bangu Atlético Clube | Flamengo |
|---|---|---|---|---|
| Tomás Soares da Silva | Midfielder | Brazil | 1951–1957 | 1939–1950 |
| Zózimo | Defender | Brazil | 1951–1965 | 1965 |
| Carlos Kaiser | Forward | Brazil | – | – |
| Domingos da Guia | Defender | Brazil | 1929–1948 | 1937–1943 |
| Renato Gaúcho | Forward | Brazil | 1999 | 1987–1998 |
| Guga | Forward | Brazil | 1998–2001 | 1990 |
| Josimar | Defender | Brazil | 1991 | 1989–1990 |
| Valdenir da Silva Vitalino | Midfielder | Brazil | 2002 | 2004–2005 |
| Índio | Forward | Brazil | 1947–1949 | 1949–1957 |
| Jefferson Vieira da Cruz | Forward | Brazil | 2002 | 1999–2001 |
| Britto | Midfielder | Brazil | 1945–1947 | 1938–1939 |
| Antônio Dias dos Santos | Defender | Brazil | 1981–1982 | 1976–1980 |
| Elinton Andrade | Goalkeeper | Portugal, Brazil | 2004 | 2003 |
| Fausto dos Santos | Midfielder | Brazil | 1926–1928 | 1936–1938 |
| Alfredo Brilhante da Costa | Defender | Brazil | 1923–1935 | 1933 |
| Walter de Souza Goulart | Goalkeeper | Brazil | 1937–1938 | 1938–1941 |
| Andrade | Midfielder | Brazil | 1999 | 1977–1988 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.