Players who played for Birmingham City and Sunderland
17 players have played for both Birmingham City and Sunderland, according to Wikidata. The best known include Nicklas Bendtner, Andy Cole and Dwight Yorke. 7 of them moved straight from one club to the other, including Nicklas Bendtner. The earliest arrival at one of the two clubs was in 1966 (Colin Todd), the most recent in 2021 (Jobe Bellingham).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (17 players)
| Player | Position | Nationality | Birmingham City | Sunderland |
|---|---|---|---|---|
| Nicklas Bendtner | Forward | Denmark | 2006–2007 | 2011–2012 |
| Andy Cole | Forward | England | 2007 | 2007–2008 |
| Dwight Yorke | Forward | Trinidad and Tobago | 2004–2005 | 2006–2009 |
| Sebastian Larsson | Midfielder | Sweden | 2006–2011 | 2011–2017 |
| Kevin Phillips | Forward | England | 2008–2011 | 1997–2003 |
| Jobe Bellingham | Midfielder | England | 2021–2023 | 2023–2025 |
| Craig Gardner | Midfielder | England | 2010–2020 | 2011–2014 |
| Thomas Myhre | Goalkeeper | Norway | 2000 | 2002–2005 |
| Teemu Tainio | Midfielder | Finland | 2009–2010 | 2008–2010 |
| James McFadden | Forward | Scotland | 2008–2011 | 2012–2013 |
| Stern John | Forward | Trinidad and Tobago | 2002–2004 | 2007 |
| Jake Clarke-Salter | Defender | England | since 2019 | 2018 |
| Kenny Cunningham | Defender | Ireland | 2002–2006 | 2006–2007 |
| Gary Breen | Defender | Ireland | 1996–1997 | 2003–2006 |
| Colin Todd | Defender | England | 1979–1982 | 1966–1971 |
| Steven Caldwell | Defender | Scotland | 2011–2013 | 2004–2007 |
| Will Buckley | Midfielder | United Kingdom | 2016 | since 2014 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19