Players who played for Birmingham City and West Ham
18 players have played for both Birmingham City and West Ham, according to Wikidata. The best known include Michael Carrick, Joe Hart and Jesse Lingard. 10 of them moved straight from one club to the other, including Michael Carrick. The earliest arrival at one of the two clubs was in 1975 (Alan Curbishley), the most recent in 2013 (Darren Randolph).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
West Ham special (in French)Today's games with its 319 players.
The full list (18 players)
| Player | Position | Nationality | Birmingham City | West Ham |
|---|---|---|---|---|
| Michael Carrick | Midfielder | England | 2000 | 1999–2004 |
| Joe Hart | Goalkeeper | England | 2009–2010 | 2017–2018 |
| Jesse Lingard | Forward | England | 2013–2014 | 2021 |
| Matthew Upson | Defender | England | 2003–2007 | 2007–2011 |
| Papa Bouba Diop | Midfielder | Senegal | 2012–2013 | 2011–2012 |
| Mauro Zárate | Forward | Argentina | 2008 | 2014–2016 |
| Jonathan Spector | Defender | United States | 2011–2017 | 2006–2011 |
| David Bentley | Midfielder | England | 2011 | 2011 |
| Darren Randolph | Goalkeeper | Ireland | 2013–2015 | 2015–2023 |
| Lee Bowyer | Midfielder | England | 2009–2011 | 2003–2009 |
| Ravel Morrison | Midfielder | England, Jamaica | 2012–2013 | 2012–2015 |
| Nigel Winterburn | Defender | England | 1981–1982 | 2000–2003 |
| Stan Lazaridis | Midfielder | Australia | 1999–2006 | 1995–1999 |
| Roger Johnson | Defender | United Kingdom | 2009–2011 | 2014 |
| Alan Curbishley | Midfielder | United Kingdom | 1979–1983 | 1975–1979 |
| Gary Breen | Defender | Ireland | 1996–1997 | 2002–2003 |
| Tony Cottee | Forward | England | 1997 | 1982–1996 |
| Hayden Mullins | Midfielder | England | 2012–2014 | 2003–2009 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19