Players who played for Blackburn Rovers and Southampton
13 players have played for both Blackburn Rovers and Southampton, according to Wikidata. The best known include Alan Shearer, Mark Hughes and Kevin Davies. 4 of them moved straight from one club to the other, including Alan Shearer. The earliest arrival at one of the two clubs was in 1986 (Tim Flowers), the most recent in 2013 (Harrison Reed).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Southampton special (in French)Today's games with its 216 players.
The full list (13 players)
| Player | Position | Nationality | Blackburn Rovers | Southampton |
|---|---|---|---|---|
| Alan Shearer | Forward | England | 1992–1996 | 1988–1992 |
| Mark Hughes | Forward | Wales | 2000–2002 | 1998–2000 |
| Kevin Davies | Forward | England | 1998–1999 | 1997–2003 |
| Danny Guthrie | Midfielder | England | since 2015 | 2007 |
| James Beattie | Forward | England | 1996–1998 | 1998–2005 |
| Graeme Le Saux | Defender | England, Jersey | 1993–1997 | 2003–2005 |
| Harrison Reed | Midfielder | England | 2018–2019 | since 2013 |
| Tim Flowers | Goalkeeper | England | 1993–1999 | 1986–1993 |
| Leon Best | Forward | Ireland | 2012–2015 | 2004–2007 |
| Eyal Berkovic | Midfielder | Israel | 2001 | 1996–1997 |
| Egil Østenstad | Forward | Norway | 1999–2003 | 1996–1999 |
| Christian Dailly | Defender | Scotland | 1998–2001 | 2007 |
| Darren Potter | Midfielder | Ireland | – | 2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Leicester City24Derby County22Everton21Birmingham City20Liverpool20Aston Villa18Manchester City17