Players who played for Guarani and Vasco da Gama
19 players have played for both Guarani and Vasco da Gama, according to Wikidata. The best known include Luizão, Edílson and João Paulo. 3 of them moved straight from one club to the other, including Sonny Anderson. The earliest arrival at one of the two clubs was in 1944 (Friaça), the most recent in 2018 (Leandro Castán).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Guarani special (in French)Today's games with its 137 players.
Vasco da Gama special (in French)Today's games with its 244 players.
The full list (19 players)
| Player | Position | Nationality | Guarani | Vasco da Gama |
|---|---|---|---|---|
| Luizão | Forward | Brazil | 1993–1995 | 1998–1999 |
| Edílson | Forward | Brazil | 1992 | 2006 |
| João Paulo | Forward | Brazil | 1983–2002 | 1994 |
| Toninho | Midfielder | Brazil | 1990 | 1996 |
| Evair Aparecido Paulino | Forward | Brazil | 1985–1988 | 1997 |
| Almir | Forward | Brazil | 1998 | – |
| Sonny Anderson | Forward | Brazil | 1991–1992 | 1987–1990 |
| Telê Santana | Midfielder | Brazil | 1960–1962 | 1962–1963 |
| Leandro Castán | Defender | Brazil | 2022 | 2018–2021 |
| Paulo Sérgio Rosa | Forward | Brazil | 2004 | 1999–2000 |
| Ricardo Roberto Barreto da Rocha | Defender | Brazil | 1985–1988 | 1994–1995 |
| Friaça | Forward | Brazil | 1957–1958 | 1944–1954 |
| José Fernando Fumagalli | Midfielder | Brazil | 2000–2001 | 2009–2010 |
| Flavio Campos | Midfielder | Brazil | 1991 | 1992 |
| Jorge Mendonça | Forward | Brazil | 1980–1982 | 1980 |
| Júlio César Godinho Catolé | Forward | Brazil | 2014 | 2011 |
| Maurinho | Midfielder | Brazil | 1951 | 1963 |
| Edimar Curitiba Fraga | Defender | Brazil | 2006 | 2022–2023 |
| Aloísio | Forward | Brazil | 1996–1997 | 2009 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Guarani
Corinthians35São Paulo35Palmeiras34Santos30Cruzeiro25Associação Portuguesa de Desportos25Grêmio24Internacional21