Players who played for Nottingham Forest and West Ham
17 players have played for both Nottingham Forest and West Ham, according to Wikidata. The best known include André Ayew, Jesse Lingard and Peter Shilton. 6 of them moved straight from one club to the other, including Jesse Lingard. The earliest arrival at one of the two clubs was in 1977 (Peter Shilton), the most recent in 2023 (James Ward-Prowse).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Nottingham Forest special (in French)Today's games with its 248 players.
West Ham special (in French)Today's games with its 319 players.
The full list (17 players)
| Player | Position | Nationality | Nottingham Forest | West Ham |
|---|---|---|---|---|
| André Ayew | Midfielder | Ghana | 2023 | 2016–2018 |
| Jesse Lingard | Forward | England | 2022–2023 | 2021 |
| Peter Shilton | Goalkeeper | England | 1977–1982 | 1996 |
| Teddy Sheringham | Forward | England | 1991–1992 | 2004–2007 |
| Matthew Upson | Defender | England | 2000 | 2007–2011 |
| Ian Wright | Forward | England | 1999 | 1998–1999 |
| Cheikhou Kouyaté | Midfielder | Senegal | 2022–2024 | 2014–2018 |
| James Ward-Prowse | Midfielder | England | 2024–2025 | 2023–2026 |
| Carl Jenkinson | Defender | England, Finland | since 2019 | 2014–2016 |
| Stuart Pearce | Defender | England | 1985–1997 | 1999–2001 |
| Michail Antonio | Midfielder | Jamaica | 2014–2015 | since 2015 |
| Paul Konchesky | Defender | England | 2011 | 2005–2007 |
| Marlon Harewood | Forward | England | 1996–2012 | 2003–2007 |
| Justin Fashanu | Forward | England | 1981–1982 | 1989–1990 |
| John Harkes | Midfielder | United States | 1999 | 1995–1996 |
| Chris Cohen | Midfielder | United Kingdom | since 2007 | 2003–2006 |
| Danny Collins | Defender | Wales | 2012–2015 | 2012 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Nottingham Forest
Aston Villa25Derby County25Birmingham City23Manchester City22Newcastle United20Leeds United20Sheffield Wednesday20Sunderland19