Players who played for Atlético Madrid and Flamengo
16 players have played for both Atlético Madrid and Flamengo, according to Wikidata. The best known include Filipe Luís Kasmirski, Saúl Ñíguez and Moacir Rodrigues Santos. 8 of them moved straight from one club to the other, including Filipe Luís Kasmirski. The earliest arrival at one of the two clubs was in 1958 (José Ufarte), the most recent in 2022 (Samuel Lino).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Madrid special (in French)Today's games with its 373 players.
Flamengo special (in French)Today's games with its 323 players.
The full list (16 players)
| Player | Position | Nationality | Atlético Madrid | Flamengo |
|---|---|---|---|---|
| Filipe Luís Kasmirski | Defender | Brazil | 2010–2019 | 2019–2023 |
| Saúl Ñíguez | Midfielder | Spain | 2012–2025 | since 2025 |
| Moacir Rodrigues Santos | Midfielder | Brazil | 1993–1994 | – |
| Baltazar Maria de Morais Júnior | Forward | Brazil | 1988–1991 | 1983 |
| Diego | Midfielder | Brazil | 2011–2014 | since 2016 |
| Ubaldo Fillol | Goalkeeper | Argentina | 1985–1986 | 1984–1985 |
| Carlos Gamarra | Defender | Paraguay | 1999–2000 | 2000–2001 |
| Juninho Paulista | Midfielder | Brazil | 1997–2002 | 2002–2007 |
| Cléber Santana Loureiro | Midfielder | Brazil | 2007–2010 | 2012–2013 |
| Samuel Lino | Midfielder | Brazil | 2022–2025 | since 2025 |
| Elias | Midfielder | Brazil | 2011 | 2013 |
| Luís Pereira | Defender | Brazil | 1974–1980 | 1980–1981 |
| Fabiano Eller | Defender | Brazil | 2007–2008 | 2003–2004 |
| José Ufarte | Midfielder | Spain | 1964–1974 | 1958–1964 |
| Rodrigo Fabri | Midfielder | Brazil | 2003–2004 | 1998 |
| Emerson Moisés Costa | Midfielder | Brazil | 2002–2003 | 1990–1992 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Atlético Madrid
Barcelona38Real Madrid36Espanyol29Mallorca28Deportivo La Coruña27Real Zaragoza26Real Valladolid26Rayo Vallecano25