Players who played for Botafogo and Santos
32 players have played for both Botafogo and Santos, according to Wikidata. The best known include Carlos Alberto Torres, Luizão and Valdo Filho. 5 of them moved straight from one club to the other, including Carlos Alberto Torres. The earliest arrival at one of the two clubs was in 1930 (Silvio Hoffman Mazzi), the most recent in 2015 (Willian Arão).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Santos special (in French)Today's games with its 272 players.
The full list (32 players)
| Player | Position | Nationality | Botafogo | Santos |
|---|---|---|---|---|
| Carlos Alberto Torres | Defender | Brazil | 1971 | 1966–1974 |
| Luizão | Forward | Brazil | 2004 | 2005–2006 |
| Valdo Filho | Midfielder | Brazil | 2003–2004 | 2000–2001 |
| Dodô | Forward | Brazil | 2001–2007 | 1998–2001 |
| Axel Rodrigues de Arruda | Midfielder | Brazil | 2002–2003 | 1990–1994 |
| Sérgio Manoel | Midfielder | Brazil | 1994–2006 | 1989–1994 |
| Márcio Santos | Defender | Brazil | 1992 | 2000 |
| Reinaldo da Cruz Oliveira | Forward | Brazil | 2009 | 2006 |
| Renato Dirnei Florêncio | Midfielder | Brazil | 2011–2014 | 2000–2004 |
| Éder Aleixo | Forward | Brazil | 1988 | 1987 |
| Guga | Forward | Brazil | 1995 | 1992–1995 |
| Vítor Júnior | Midfielder | Brazil | 2012 | 2007 |
| Alexandre Gallo | Midfielder | Brazil | 1999 | 1992–1996 |
| Rodrigo Souto | Midfielder | Brazil | 2014 | 2007–2009 |
| Róbson | Forward | Brazil | 2000 | 2004 |
| José Alexandre Alves Lindo | Midfielder | Brazil | 2001–2002 | 1997 |
| Rodrigo Mancha | Defender | Brazil | 2011 | 2009–2011 |
| Carlos Germano Schwambach Neto | Goalkeeper | Brazil | 2002 | 2000 |
| André Felipe | Forward | Brazil | 2009–2010 | 2012–2013 |
| Claiton | Defender | Brazil | 2006 | 2004 |
| Willian Arão | Midfielder | Brazil | 2015 | since 2025 |
| Hugo de León | Defender | Uruguay | 1991 | 1986–1987 |
| Rildo | Defender | Brazil | 1961–1966 | 1967–1972 |
| Silva Batuta | Forward | Brazil | 1959–1961 | 1967 |
| Heleno de Freitas | Forward | Brazil | 1939–1948 | 1951–1952 |
| Marcos Ceará | Defender | Brazil | 2002 | 1999–2001 |
| Neílton | Midfielder | Brazil | since 2015 | 2013–2014 |
| Armandinho | Forward | Brazil | 1934–1935 | 1941 |
| Thiago Carleto | Defender | Brazil | 2015 | 2007–2008 |
| Silvio Hoffman Mazzi | Defender | Brazil | 1934–1935 | 1930–1932 |
| Athirson Mazzoli e Oliveira | Defender | Brazil | 2007 | 1998 |
| Wellington Paulista | Forward | Brazil | 2007–2009 | 2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45São Paulo44Vasco da Gama43Cruzeiro38Grêmio37Corinthians34Associação Portuguesa de Desportos33