Players who played for Botafogo and Guarani
19 players have played for both Botafogo and Guarani, according to Wikidata. The best known include Luizão, Renato and Renato Dirnei Florêncio. 2 of them moved straight from one club to the other, including Martim. The earliest arrival at one of the two clubs was in 1929 (Martim), the most recent in 2012 (Ronaldo Henrique Silva).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Guarani special (in French)Today's games with its 137 players.
The full list (19 players)
| Player | Position | Nationality | Botafogo | Guarani |
|---|---|---|---|---|
| Luizão | Forward | Brazil | 2004 | 1993–1995 |
| Renato | Midfielder | Brazil | 1985 | 1975–1980 |
| Renato Dirnei Florêncio | Midfielder | Brazil | 2011–2014 | 1996–2000 |
| Bruno Quadros | Defender | Brazil | 1998 | 2002–2003 |
| Adriano Gerlin da Silva | Forward | Brazil | 1995 | 1991–1992 |
| Alexandre Gallo | Midfielder | Brazil | 1999 | 1997 |
| Eduardo Francisco de Silva Neto | Forward | Brazil | – | 2002–2013 |
| Wolnei Caio | Midfielder | Brazil | 1999–2000 | 2001–2002 |
| Júlio César da Silva | Defender | Brazil | 1998 | 1979–1986 |
| Schwenck | Forward | Brazil | 2004 | 2012 |
| Capitão | Defender | Brazil | 2001 | 2000 |
| Fernando Henrique Mariano | Midfielder | Brazil | 2003–2004 | 1994–1995 |
| Maxsandro Barbosa de Oliveira | Defender | Brazil | 2000 | – |
| Bruno Mendes | Forward | Brazil | 2012–2013 | 2012 |
| Martim | Midfielder | Brazil | 1930–1940 | 1929 |
| Ronaldo Henrique Silva | Forward | Brazil | 2015 | 2012 |
| Édson Boaro | Defender | Brazil | 1994–1995 | 1991–1992 |
| Juca | Midfielder | Brazil | 2005–2007 | 2006 |
| Fabian Bolivar | Defender | Brazil | 2012–2014 | 1999–2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45São Paulo44Vasco da Gama43Cruzeiro38Grêmio37Corinthians34Associação Portuguesa de Desportos33